Index of /lowelab/christi/campLabSpace/runOne/greatWholeGenomeResults

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]allNodes.top20.tsv 2022-12-09 11:09 0  
[TXT]rawInput.tsv 2022-12-09 11:40 0  
[TXT]node.6.top20Genes.tsv 2022-12-09 11:09 101  
[TXT]node.7.top20Genes.tsv 2022-12-09 11:34 101  
[TXT]node.8.top20Genes.tsv 2022-12-09 11:40 101  
[TXT]node.9.top20Genes.tsv 2022-12-09 11:40 101  
[TXT]node.7.top20.tsv 2022-12-09 11:34 2.5K 
[TXT]node.8.top20.tsv 2022-12-09 11:40 3.0K 
[TXT]node.9.top20.tsv 2022-12-09 11:40 3.2K 
[TXT]node.6.top20.tsv 2022-12-09 11:09 3.3K 
[TXT]6_9.top20.tsv 2022-12-09 11:09 12K 
[TXT]node.7.prepped.tsv 2022-12-09 11:34 74K 
[TXT]node.8.prepped.tsv 2022-12-09 11:40 76K 
[TXT]node.9.prepped.tsv 2022-12-09 11:40 76K 
[TXT]node.6.prepped.tsv 2022-12-09 11:09 77K 
[TXT]node.9.sorted.tsv 2022-12-09 11:40 88K 
[TXT]node.6.sorted.tsv 2022-12-09 11:09 110K 
[TXT]node.8.sorted.tsv 2022-12-09 11:40 246K 
[TXT]node.7.sorted.tsv 2022-12-09 11:34 903K 
[TXT]node.9.GreatWholeGen..>2022-12-09 11:40 10M 
[TXT]node.6.GreatWholeGen..>2022-12-09 11:09 16M 
[TXT]node.8.GreatWholeGen..>2022-12-09 11:40 149M 
[TXT]node.7.GreatWholeGen..>2022-12-09 11:34 640M