Ontology	ID	Desc	BinomRank	BinomP	BinomBonfp	BinomFdrQ	RegionFoldEnrich	Node	minusLogBinomBonfP
GO.Biological.Process	GO:0032781	positive.regulation.of.ATPase.activity	1	8.203644e-201	1.059665e-196	1.059665e-196	1.705612e+1	VertebrateAncestor	195.975
GO.Biological.Process	GO:0003065	positive.regulation.of.heart.rate.by.epinephrine	2	1.370302e-199	1.770019e-195	8.850095e-196	1.789923e+2	VertebrateAncestor	194.752
GO.Biological.Process	GO:1900042	positive.regulation.of.interleukin-2.secretion	3	1.011842e-189	1.306996e-185	4.356654e-186	1.170318e+2	VertebrateAncestor	184.884
GO.Biological.Process	GO:0030049	muscle.filament.sliding	4	2.524101e-181	3.260381e-177	8.150953e-178	2.514884e+1	VertebrateAncestor	176.487
GO.Biological.Process	GO:0043462	regulation.of.ATPase.activity	5	9.383799e-181	1.212105e-176	2.424211e-177	1.283355e+1	VertebrateAncestor	175.916
GO.Biological.Process	GO:0043001	Golgi.to.plasma.membrane.protein.transport	6	4.260592e-180	5.503407e-176	9.172344e-177	2.725489e+1	VertebrateAncestor	175.259
GO.Biological.Process	GO:0010256	endomembrane.system.organization	7	3.898599e-170	5.035820e-166	7.194029e-167	3.911508e+0	VertebrateAncestor	165.298
GO.Biological.Process	GO:0032970	regulation.of.actin.filament-based.process	8	1.261366e-169	1.629306e-165	2.036633e-166	4.415016e+0	VertebrateAncestor	164.788
GO.Biological.Process	GO:1904902	ESCRT.III.complex.assembly	9	5.163236e-158	6.669352e-154	7.410391e-155	1.652077e+2	VertebrateAncestor	153.176
GO.Biological.Process	GO:1904753	negative.regulation.of.vascular.associated.smooth.muscle.cell.migration	10	1.316751e-153	1.700847e-149	1.700847e-150	6.654922e+1	VertebrateAncestor	148.769
GO.Biological.Process	GO:0090002	establishment.of.protein.localization.to.plasma.membrane	11	9.309331e-148	1.202486e-143	1.093169e-144	1.620519e+1	VertebrateAncestor	142.92
GO.Biological.Process	GO:1900040	regulation.of.interleukin-2.secretion	12	7.423807e-145	9.589332e-141	7.991110e-142	4.670933e+1	VertebrateAncestor	140.018
GO.Biological.Process	GO:0051693	actin.filament.capping	13	1.091225e-144	1.409535e-140	1.084258e-141	2.377639e+1	VertebrateAncestor	139.851
GO.Biological.Process	GO:0030048	actin.filament-based.movement	14	2.624652e-144	3.390263e-140	2.421616e-141	7.306224e+0	VertebrateAncestor	139.47
GO.Biological.Process	GO:0032956	regulation.of.actin.cytoskeleton.organization	15	5.183063e-143	6.694962e-139	4.463308e-140	4.439742e+0	VertebrateAncestor	138.174
GO.Biological.Process	GO:0007018	microtubule-based.movement	16	5.569002e-140	7.193480e-136	4.495925e-137	5.142180e+0	VertebrateAncestor	135.143
GO.Biological.Process	GO:1904706	negative.regulation.of.vascular.smooth.muscle.cell.proliferation	17	6.079714e-139	7.853167e-135	4.619510e-136	4.841962e+1	VertebrateAncestor	134.105
GO.Biological.Process	GO:0007184	SMAD.protein.import.into.nucleus	18	3.788739e-136	4.893914e-132	2.718841e-133	3.901805e+1	VertebrateAncestor	131.31
GO.Biological.Process	GO:0030835	negative.regulation.of.actin.filament.depolymerization	19	1.226511e-134	1.584284e-130	8.338338e-132	2.016840e+1	VertebrateAncestor	129.8
GO.Biological.Process	GO:0007010	cytoskeleton.organization	20	3.796814e-132	4.904345e-128	2.452172e-129	2.623708e+0	VertebrateAncestor	127.309
