Ontology	ID	Desc	BinomRank	BinomP	BinomBonfp	BinomFdrQ	RegionFoldEnrich	Node	minusLogBinomBonfP
GO.Biological.Process	GO:0001817	regulation.of.cytokine.production	1	1e-300	1e-300	1e-300	1.337792e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0001933	negative.regulation.of.protein.phosphorylation	1	1e-300	1e-300	1e-300	1.356336e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0001934	positive.regulation.of.protein.phosphorylation	1	1e-300	1e-300	1e-300	1.226015e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0001944	vasculature.development	1	1e-300	1e-300	1e-300	1.276168e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0002520	immune.system.development	1	1e-300	1e-300	1e-300	1.301305e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0002684	positive.regulation.of.immune.system.process	1	1e-300	1e-300	1e-300	1.297835e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0002694	regulation.of.leukocyte.activation	1	1e-300	1e-300	1e-300	1.342480e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0007167	enzyme.linked.receptor.protein.signaling.pathway	1	1e-300	1e-300	1e-300	1.254040e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0008284	positive.regulation.of.cell.proliferation	1	1e-300	1e-300	1e-300	1.218355e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0008285	negative.regulation.of.cell.proliferation	1	1e-300	1e-300	1e-300	1.246166e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0009887	animal.organ.morphogenesis	1	1e-300	1e-300	1e-300	1.197337e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0022407	regulation.of.cell-cell.adhesion	1	1e-300	1e-300	1e-300	1.403418e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0022603	regulation.of.anatomical.structure.morphogenesis	1	1e-300	1e-300	1e-300	1.225392e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0030097	hemopoiesis	1	1e-300	1e-300	1e-300	1.313746e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0030155	regulation.of.cell.adhesion	1	1e-300	1e-300	1e-300	1.330295e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0030334	regulation.of.cell.migration	1	1e-300	1e-300	1e-300	1.239195e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0031400	negative.regulation.of.protein.modification.process	1	1e-300	1e-300	1e-300	1.332997e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0033993	response.to.lipid	1	1e-300	1e-300	1e-300	1.265834e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0040012	regulation.of.locomotion	1	1e-300	1e-300	1e-300	1.216577e+0	TetrapodAncestor	300
GO.Biological.Process	GO:0042326	negative.regulation.of.phosphorylation	1	1e-300	1e-300	1e-300	1.340298e+0	TetrapodAncestor	300
