Ontology	ID	Desc	BinomRank	BinomP	BinomBonfp	BinomFdrQ	RegionFoldEnrich	Node	minusLogBinomBonfP
GO.Biological.Process	GO:0090026	positive.regulation.of.monocyte.chemotaxis	1	2.000421e-240	2.583944e-236	2.583944e-236	1.091509e+1	MammalianAncestor	235.588
GO.Biological.Process	GO:1990478	response.to.ultrasound	2	3.691956e-236	4.768900e-232	2.384450e-232	2.737425e+1	MammalianAncestor	231.322
GO.Biological.Process	GO:1903237	negative.regulation.of.leukocyte.tethering.or.rolling	3	4.693961e-227	6.063189e-223	2.021063e-223	2.254400e+1	MammalianAncestor	222.217
GO.Biological.Process	GO:0071677	positive.regulation.of.mononuclear.cell.migration	4	1.512167e-209	1.953266e-205	4.883165e-206	8.805977e+0	MammalianAncestor	204.709
GO.Biological.Process	GO:1903236	regulation.of.leukocyte.tethering.or.rolling	5	5.525085e-186	7.136752e-182	1.427350e-182	1.483673e+1	MammalianAncestor	181.146
GO.Biological.Process	GO:0090025	regulation.of.monocyte.chemotaxis	6	3.106646e-178	4.012855e-174	6.688091e-175	7.039723e+0	MammalianAncestor	173.397
GO.Biological.Process	GO:1903038	negative.regulation.of.leukocyte.cell-cell.adhesion	7	1.694617e-172	2.188937e-168	3.127053e-169	3.499107e+0	MammalianAncestor	167.66
GO.Biological.Process	GO:1904995	negative.regulation.of.leukocyte.adhesion.to.vascular.endothelial.cell	8	7.456746e-172	9.631879e-168	1.203985e-168	1.281347e+1	MammalianAncestor	167.016
GO.Biological.Process	GO:2001256	regulation.of.store-operated.calcium.entry	9	2.072245e-161	2.676719e-157	2.974132e-158	1.445845e+1	MammalianAncestor	156.572
GO.Biological.Process	GO:0002820	negative.regulation.of.adaptive.immune.response	10	8.103475e-147	1.046726e-142	1.046726e-143	5.643737e+0	MammalianAncestor	141.98
GO.Biological.Process	GO:0050906	detection.of.stimulus.involved.in.sensory.perception	11	1.262044e-143	1.630182e-139	1.481984e-140	2.593305e+0	MammalianAncestor	138.788
GO.Biological.Process	GO:0033603	positive.regulation.of.dopamine.secretion	12	1.571334e-134	2.029692e-130	1.691410e-131	9.174019e+0	MammalianAncestor	129.693
GO.Biological.Process	GO:0022408	negative.regulation.of.cell-cell.adhesion	13	1.604578e-129	2.072633e-125	1.594333e-126	2.705157e+0	MammalianAncestor	124.683
GO.Biological.Process	GO:0050907	detection.of.chemical.stimulus.involved.in.sensory.perception	14	1.693318e-129	2.187259e-125	1.562328e-126	2.930794e+0	MammalianAncestor	124.66
GO.Biological.Process	GO:0002692	negative.regulation.of.cellular.extravasation	15	8.043386e-128	1.038964e-123	6.926428e-125	8.005510e+0	MammalianAncestor	122.983
GO.Biological.Process	GO:1904994	regulation.of.leukocyte.adhesion.to.vascular.endothelial.cell	16	3.731840e-122	4.820418e-118	3.012761e-119	7.520265e+0	MammalianAncestor	117.317
GO.Biological.Process	GO:0044342	type.B.pancreatic.cell.proliferation	17	2.774793e-121	3.584200e-117	2.108353e-118	9.681286e+0	MammalianAncestor	116.446
GO.Biological.Process	GO:0071675	regulation.of.mononuclear.cell.migration	18	1.412761e-120	1.824863e-116	1.013813e-117	4.316826e+0	MammalianAncestor	115.739
GO.Biological.Process	GO:0035970	peptidyl-threonine.dephosphorylation	19	1.556653e-120	2.010729e-116	1.058278e-117	7.511275e+0	MammalianAncestor	115.697
GO.Biological.Process	GO:0050966	detection.of.mechanical.stimulus.involved.in.sensory.perception.of.pain	20	7.666987e-117	9.903447e-113	4.951724e-114	7.497029e+0	MammalianAncestor	112.004
