Geneid	Length	barcode21.fastq.tide.fa_m.fa.tide.sam
L1M2	5539385	8
AluSx3	8781203	19
AluSx	33089299	103
AluJr	20544358	66
AluSq2	18306890	42
AluJb	32620852	58
AluSg4	2099129	6
AluJo	18065076	71
AluSx1	35217067	79
MER113A	247503	1
L2c	28214982	55
MIRb	34115114	122
MER3	1595421	1
AluY	32362507	70
L1ME3G	4195441	3
MIR	27975433	69
FLAM_C	3120019	2
AluJr4	4808337	15
AluSc8	6427769	14
AluSc5	1924115	8
L2	15710641	21
Tigger12c	144985	0
L3	9000971	16
L2a	43359218	83
AluSz	30286045	44
AluSc	10145688	20
AluSg	11217227	27
MER77B	505051	1
MER66B	446234	0
MER30	785841	2
L1MC4	8577328	8
MER8	370885	0
MLT1N2	1030230	0
MER2	2171188	4
MLT1F1	1006824	3
AluSp	15339602	42
AluSz6	12931774	39
L1PB2	2315579	2
L1MA3	8704168	7
AluYe5	352603	0
AluYg6	170054	0
AluSg7	2500728	5
MER58A	2450197	4
Charlie18a	398098	0
MLT1J	3649638	5
MER58C	363308	0
L1MB7	10683450	17
L1ME1	15354327	23
AluYf1	591359	2
Charlie15a	387293	0
L1M5	15526384	29
Charlie8	576512	0
MIR3	10065040	37
AluSq	5647314	19
AluSx4	3208183	12
MIRc	13194073	50
FLAM_A	1716366	3
Charlie22a	181467	0
L1MEf	5996752	7
LTR24C	122648	0
L1MC	2462517	2
L1ME4b	5572045	4
Charlie7a	239427	0
MER90a	411297	0
FRAM	1073985	2
L1PA10	6902186	2
L1ME4a	7427359	13
MER5A	4450236	6
L1PA17	3186987	2
L1ME2	5705951	15
L1MC5	4629348	3
MSTB	2807537	3
MER5A1	2031814	6
AluYa5	1174843	0
L1MC5a	5099368	2
MER1B	1599123	21
MER33	1914139	1
L2b	18498562	28
MER20	3076360	5
Tigger3a	1567790	1
MER104	304748	1
L1MA8	5678333	3
LTR40a	684786	1
Tigger16b	165878	1
MER21B	1252099	0
FAM	654946	1
L1P4	1758181	2
THE1B	7531201	6
AluYk3	342264	0
AluSq4	529794	1
AmnSINE1	274469	3
MER31B	471966	1
HUERS-P1-int	457845	0
THE1B-int	5036799	6
MLT1L	2503263	3
L1ME4c	1875946	4
L1MD	2879493	4
MSTA	6413650	6
HAL1ME	2095742	4
L1MB3	7202481	24
Tigger3d	85757	0
L1M4	8978409	25
AluYd8	55227	0
MLT1A0	5903664	13
MER21C	2415257	0
MER51A	401728	1
THE1D	4150862	7
L1M3	2475929	13
MER41B	1094184	5
L3b	1430934	5
MLT1J2	1484843	2
MLT1K	3957732	10
MER5C	250975	1
MER5B	2947351	9
Arthur1	774137	6
L1PA7	20207103	12
Tigger4b	622685	1
LTR16A1	728575	0
Charlie1b	671008	0
MamRep434	348376	1
AluYb8	825566	0
Tigger15a	887745	2
MIR1_Amn	1180734	7
X7C_LINE	74151	0
Tigger5	159486	0
LTR10C	249827	2
MLT1H	2742293	3
AluYk11	97873	0
MamRTE1	1325441	5
MER44A	585470	1
L1MB8	7273820	5
L1ME3F	1578480	0
MER95	39044	0
L1PA4	19343265	31
MER11A	915220	4
MLT1B	5082597	6
L1PA8	7054467	61
MER34C	43353	0
L1PA16	11420387	32
SVA_D	1914494	89
AluYm1	1459840	3
MER102c	569702	4
Charlie2a	644274	1
Charlie2b	956772	1
L1PREC2	6394916	8
Tigger5b	300007	0
LTR33A	530147	0
ERVL-B4-int	2718089	4
MLT1F2	2124494	1
ERVL-E-int	3775002	3
MLT2A2	1589840	3
Charlie29a	429067	0
L1ME3E	1631282	1
MER47A	728376	0
L1MC1	7865071	21
MLT2B2	707484	1
MER83B	38629	0
LTR2752	211096	0
L1MCa	4212048	15
MSTB-int	852145	1
MamTip2	815628	1
L4_B_Mam	727748	0
Penelope1_Vert	99946	0
LTR16C	1781583	4
MER50	1131340	1
MER50-int	411741	1
MER4D1	718887	6
MLT1G1	1183053	1
LTR88c	153568	0
MSTD	2252667	2
Tigger2b_Pri	612811	1
MamRep605	827553	2
Charlie30a	87034	0
Tigger19b	487217	2
Plat_L3	509226	0
LTR9	366537	0
Tigger1	9453209	6
L1PA3	19915662	30
L1PA5	16382930	25
MADE1	497912	2
MSTB1	1625263	1
Charlie24	283445	1
MamRep38	341727	0
Charlie15b	364105	0
MER112	662228	0
AluYc	1029107	0
L1PA11	4129654	4
L1MA5A	1837677	5
Arthur1A	155644	0
MER124	120514	1
MER113	777683	0
MER103C	1353495	1
Kanga1c	157290	2
HAL1	8070682	20
Charlie4a	824521	0
MER1A	1439104	3
MamGypsy2-I	616463	0
Charlie17a	162431	0
MLT1J-int	435303	0
MER53	766442	1
MER106B	141801	1
L1M	77750	1
L1MDa	4132397	5
MLT1D	7073433	79
L1PB3	2830821	1
L1MB4	3701191	5
L1PA6	11418351	13
L1ME3Cz	3663930	2
LTR86B2	63647	0
Tigger3b	3268832	0
L1MEi	1696724	3
MamRep1527	308965	0
MER68	569790	0
MER45A	484176	1
L1MA10	1799133	2
Charlie4z	662679	8
MSTC	926317	3
ORSL-2a	69696	0
MER115	672655	0
L1M6	1625606	0
L1M1	9167258	7
MER75	185354	0
L1PB1	13302406	9
ERV24B_Prim-int	216130	0
PRIMAX-int	24420	0
THE1D-int	2257289	2
L1MC4a	3917056	25
L1M7	1154354	3
MLT2A1	1094992	1
HERVL-int	3853986	10
L1PA14	2960264	7
L1MC2	3323826	2
X7B_LINE	111949	0
AluYj4	726803	2
Tigger16a	293755	1
MLT1A0-int	559067	0
L1P3	2816723	1
L1M3d	274402	0
L1MA2	7309012	5
L1MC3	7327545	47
MamTip3	217564	0
L4_A_Mam	1631161	3
L1ME2z	2445351	10
MLT1F	1420063	1
MLT1I	2342310	4
MLT1O	878529	2
L1ME3	3425021	3
MER96B	342618	0
MamRep137	439038	1
Charlie13b	81490	0
MER117	549327	2
L1PB	961658	1
L1PBa	2609629	0
L1MEc	9030794	24
L1MD3	1824212	3
L1MEh	910791	0
MLT2F	614451	0
L1ME3A	5956291	6
L1ME5	989215	1
THE1C	3312965	4
LTR12	536778	11
CR1-L3A_Croc	37043	0
L1MA7	4185224	4
L1ME3D	1588698	0
L1PA13	7785551	8
MLT2D	1126411	0
LTR81C	151871	2
L1MB1	3282500	7
MADE2	187477	1
MLT1H2	1023320	18
AluYi6	91090	0
MLT1C	6270101	5
L1MA5	2877632	7
MLT2B3	1245256	168
LTR54B	250959	0
MER72	336771	7
MER102b	740930	0
L1ME3B	2973441	1
HAL1b	1422796	1
LTR33A_	463454	0
MamGypLTR1c	230512	2
LTR16A2	501928	0
ERV3-16A3_I-int	3854887	1
LTR88b	275115	1
LTR8	1572503	4
LTR16E2	628408	0
MamGypLTR2b	151481	0
Alu	252304	0
L1MB2	3830906	15
LTR8A	672771	0
L4_C_Mam	1067342	1
L1MCc	1419208	2
L1MA1	4244151	7
MER105	105947	0
Helitron3Na_Mam	215030	0
MLT1E1A	1127368	0
X7A_LINE	119075	3
L2-3_Crp	389616	1
L1MEd	7518091	5
L1PB4	4325765	13
L1MD2	5117538	11
Charlie5	589585	0
Charlie10	323301	0
MER107	52707	0
Kanga1b	97812	0
MARNA	577172	2
Tigger12	190049	0
MSTA-int	3059924	3
MER58B	1422339	6
MER97a	105349	0
MLT2C1	637758	0
MER81	346798	5
MER85	114811	0
Charlie16a	285332	0
MER119	315970	0
MSTB2	542063	0
L2-1_AMi	174489	1
LTR43B	79684	0
L1PA2	9984508	16
L1MB5	4076701	7
Kanga11a	183567	1
MamRep488	62734	0
MER102a	493072	2
LTR16D	256972	1
MLT1E2	1504992	4
MER94	482929	1
MER46C	585729	3
Tigger2	1658878	1
MLT1H1	1157686	1
MamTip1	138155	0
LTR16A	1203347	2
LTR33	2358782	8
LTR47A	205086	0
LTR49-int	1131395	1
L1M4c	2073997	1
LTR104_Mam	373683	0
Tigger11a	91880	0
MLT1A1	2017055	2
LTR16	881582	3
MLT1M	373837	4
Charlie10a	46756	3
LTR26D	75308	0
Eulor5A	17163	0
ERV3-16A3_LTR	282769	2
MER39	1097026	1
MLT2B1	1403696	0
Charlie23a	233450	0
MER21A	772532	1
LTR107_Mam	88420	0
MER51B	218794	0
MER61B	141636	1
MER110A	163888	0
MamGypLTR1b	239979	1
THE1A-int	1765499	6
THE1A	1388053	3
MamRep1879	186533	0
ERVL-int	526029	0
MER4D0	165852	0
MER4B-int	769701	0
MLT1G3	870244	1
MER6B	116498	0
MLT1A	2535717	7
MLT1A-int	186029	0
Ricksha_c	306152	0
L1PA12	1533343	14
LTR67B	714834	1
MER21-int	551646	0
MER4A	360166	1
BLACKJACK	824179	1
LTR33B	340799	0
LTR41	370325	0
MER110-int	190989	0
MER110	187606	0
MLT2B4	1329284	41
MER4D	569549	0
MER50B	324700	4
LTR36	191175	0
LTR23	179289	0
MER133A	4019	0
MER57A-int	932898	8
MER34B-int	220420	0
LTR48	372330	0
LTR12F	259329	2
HERV9N-int	405959	1
HERV9NC-int	662878	2
HERV9-int	883657	0
LTR12B	353434	1
UCON8	34393	0
MamRep1151	329438	1
LTR37B	455560	0
L1MA4	6555605	12
LTR50	705603	0
MLT2B5	103741	0
LTR85c	212444	0
MER77	532940	0
MER11D	200220	0
LTR24B	137277	0
LTR49	494097	0
AluYk4	305616	0
LTR33C	247366	1
Tigger4	778793	2
LTR53	188569	0
MER39B	462211	0
UCON9	8345	0
LTR7	977477	0
HERVH-int	5782556	25
L1MA9	8124015	5
L1PA15	8079018	6
L1MD1	4087599	1
Arthur1B	596200	4
MamGypLTR1a	235435	0
L1MEg	5925865	21
MER31A	443801	0
X6B_LINE	96914	1
Tigger19a	498107	2
MER34A1	234961	0
MER67B	169900	1
MER67A	121818	0
LTR1	150857	0
LTR10A	144282	2
OldhAT1	407307	2
MER41C	265253	2
MER68C	41415	0
MamGypLTR3	140919	0
MER94B	51479	0
LTR54	294587	0
MLT1E3	684035	0
LTR79	768204	1
MLT1G	868840	3
LTR81B	257669	0
LTR12C	3701276	109
MER91A	433021	3
Charlie19a	261569	0
MLT1J2-int	220972	0
Tigger17a	954139	3
MLT2E	97232	0
Tigger7	762606	1
MLT1J1	1051283	3
Eulor2B	8894	0
UCON80_AMi	17630	0
L1PA8A	3288957	15
LTR6A	151600	0
AluSq10	487774	1
Tigger4a	663226	0
Tigger18a	353307	1
LTR65	127846	0
Tigger9a	195688	0
MLT1G1-int	146670	1
THE1C-int	2003608	1
Charlie20a	207806	0
MER20B	965379	1
Mam_R4	115362	0
LTR78	1321944	5
LTR37A	451960	0
L1MEg1	280600	0
Charlie3	289147	0
MLT1F2-int	136735	0
MER50C	31927	0
L1PBb	371982	0
L1ME3C	1079026	1
SVA_E	304163	53
Tigger10	233480	0
Ricksha	129930	0
LTR10B2	35583	0
HERVI-int	169615	0
LTR10B1	59881	0
ERV24_Prim-int	242472	2
HERV35I-int	398368	0
LTR29	223721	0
MER4A1	812567	2
MER4-int	1772916	0
Ricksha_0	195345	0
LTR26	253264	1
L1MEb	650121	1
L1MA4A	5133917	7
MER34C2	172097	0
Tigger6a	389731	0
MLT1A1-int	348042	0
LTR80B	154032	0
L1M6B	122244	1
MER67D	322898	5
MER65D	129616	0
MER61C	112935	0
MER54A	347351	7
HAL1M8	884346	0
L1HS	3576610	12
Cheshire	386067	0
Tigger2a	1045254	0
L1P1	2956278	3
LTR43	168556	0
LTR89	211913	0
X9_LINE	60532	1
L1M3e	545217	0
MLT1E	267900	0
MER44B	667753	1
LTR37-int	475435	0
Charlie1a	2263802	5
LTR78B	689424	0
MER67C	535390	1
AluYh3a3	77311	0
HUERS-P3-int	635002	1
MLT1E1	319172	0
L1M3c	603355	0
L1PA15-16	1554312	1
L1M2a1	107885	0
LTR25	138300	1
MER11B	457011	0
MLT1B-int	217939	0
MLT1-int	70117	0
L1MA6	3313621	2
LTR32	371414	0
MER63C	355244	0
MER92B	263009	0
MSTD-int	573891	0
THE1-int	109276	0
LTR1D1	208627	0
Tigger14a	174410	0
Kanga2_a	418994	0
MLT1C-int	213955	0
LTR12_	302809	5
L1P4a	645016	0
LTR40A1	143729	0
LTR52-int	75779	0
LTR55	153115	0
LTR27E	157538	0
MER57E1	133936	0
MLT1F-int	196641	1
UCON132b	112397	0
MER34A	400392	0
LTR8B	777715	54
AluYc3	150529	0
MER34	358295	0
Tigger3c	561240	0
LTR101_Mam	308205	0
LTR60	9552	0
LTR60B	100224	0
MER41A	1000118	0
UCON71_Crp	20615	0
MER45C	332124	0
LTR3	38329	0
HERVK3-int	413213	4
AluYk12	37968	0
LTR16D2	95241	0
X7D_LINE	4451	0
AluYh3	631130	0
LTR27D	112521	0
Charlie9	223052	0
MER131	119672	0
MER6	378058	0
Eulor11	16288	0
MLT1H1-int	173872	0
Charlie7	1031787	5
L1P	13812	0
MER96	143603	0
MER57D	133450	0
MER106A	134948	0
MER63A	619262	0
L1M4a1	1189620	0
Helitron1Na_Mam	79216	0
MSTB1-int	167561	0
Kanga1d	122844	0
MLT1G-int	86338	0
DNA1_Mam	29579	0
MER61E	126648	0
LTR27	56430	0
MER51E	74965	0
HERV16-int	764951	0
MamGyp-int	200964	0
FordPrefect	302433	0
Kanga1	181504	0
7SK	116072	1
Tigger13a	858811	1
MamRep1894	64390	2
MER70B	263756	0
MER61-int	1077183	2
LTR25-int	563165	1
LTR80A	130690	0
LTR2B	157367	0
Harlequin-int	834262	6
HERVE_a-int	349777	1
ALR/Alpha	72354093	2247
L1MEj	732685	2
LTR108a_Mam	27196	0
LTR86B1	66244	0
LTR84b	284787	1
LTR7B	317744	6
MER70A	210912	0
LTR16B1	384671	3
Charlie25	388969	15
LTR86C	81036	0
MER11C	951862	5
LTR52	294137	0
MER4B	719871	0
MLT1I-int	295800	0
L1M8	682453	0
LTR5_Hs	610482	0
MER83B-int	147727	0
MER57-int	984685	4
hAT-16_Crp	2658	0
L1M4b	2470105	2
MER65A	446972	0
LTR84a	146354	0
LTR9D	345784	1
LTR13	448811	6
MER2B	338208	1
Kanga1a	219003	2
LTR7C	130563	0
LTR12D	424447	4
MER52C	316536	2
LTR2	374843	0
LTR19A	163186	0
MER9a3	274456	0
MER47C	55478	0
MER57B2	309853	0
Zaphod	681089	1
MER44C	421863	1
Zaphod3	246901	0
L1MEg2	244587	0
TAR1	96175	2
LTR3B_	89180	0
LTR86A1	129726	0
MER45B	488987	0
LTR108e_Mam	51455	0
HSMAR1	475072	1
L1M4a2	940067	1
LTR1A1	238452	0
LTR66	122859	2
HERVIP10F-int	474765	0
MER76	280392	0
MER101B	75648	0
MER101-int	551562	0
MER52D	609502	8
ORSL	202077	1
LTR71A	66098	0
MER74A	597244	0
LTR68	100083	0
LTR108d_Mam	23748	0
MER52A	1698984	17
L1MCb	1191905	0
Chap1_Mam	213403	0
MER72B	72722	0
MLT1D-int	299207	0
L1M3f	595133	0
MER57A1	387899	0
MER51-int	371614	0
MLT2C2	339407	0
MER4C	223705	0
L1PBa1	758820	0
LTR18C	22798	0
HERVL18-int	387358	0
LTR18B	158012	0
AluYb9	97538	0
MER5C1	96334	0
MER91C	136825	1
LTR15	120991	0
UCON14	10624	0
LTR1C1	40798	0
HUERS-P2-int	244917	0
MER66C	164314	3
MER89-int	322405	0
LTR76	102283	6
LTR9B	281045	6
LTR48B	364994	0
UCON70	7223	0
MER34-int	171967	1
UCON29	42218	0
MLT1H-int	317016	0
LOR1b	386064	0
HSMAR2	1130039	0
MER4A1_	196727	1
MER92D	49279	0
MamGypsy2-LTR	97587	0
MER83A-int	66973	0
LTR38B	89391	0
Charlie13a	180497	0
Eulor6D	11504	0
MER74B	319777	1
L1P5	110769	0
LTR16E1	648285	0
LTR16B	213092	0
AluYk2	231101	1
LOR1-int	737476	0
LTR1D	241760	0
MER61A	248123	0
L1P2	2263539	6
hAT-N1_Mam	90024	1
Tigger9b	232559	0
Tigger17b	44210	0
MER41-int	1210397	0
MER97b	61004	0
MER99	98605	0
MER6A	379776	0
MER45R	177770	1
HERVK11-int	382469	0
LTR27C	104920	0
Tigger17c	179769	0
LTR22E	49849	0
LTR16B2	497153	0
MER135	79316	0
MSTC-int	153658	0
MER57C2	138909	0
LTR91	42006	0
LTR13A	169041	1
LTR26C	111579	0
MamGypLTR1d	143551	0
MER92A	41687	0
X6A_LINE	121989	1
Charlie26a	80183	0
CR1_Mam	333459	0
LTR103b_Mam	100170	0
Tigger6b	85037	0
MER63D	289075	0
MamGypLTR3a	297441	4
LTR81A	210043	2
HUERS-P3b-int	421911	4
Charlie17	142803	0
LTR21B	14896	0
UCON78	27694	0
Tigger3	484405	0
LTR85b	246897	0
MER73	112922	0
HERVL74-int	171357	0
MER44D	234148	1
LTR57	88500	0
LTR10D	79096	0
MER47B	195243	1
UCON28a	23543	0
UCON2	19498	0
Helitron2Na_Mam	61774	0
UCON5	16323	0
MamRep564	110894	0
Tigger12A	95147	0
UCON31	18093	0
MSTA1	163982	2
MER68B	152775	0
MER83C	44775	0
SVA_B	570909	16
Tigger20a	297508	0
Charlie1	608430	0
LTR16D1	57865	0
LTR85a	342286	2
LTR45	54094	0
UCON101	1929	0
LTR83	177503	0
LTR45C	150426	0
MER89	432273	1
UCON105	68395	0
L1M3b	443879	2
LTR17	495636	1
MER58D	153765	0
SVA_F	798302	52
MER83	162623	0
MLT1J1-int	194868	0
UCON81	2467	0
LTR57-int	189282	0
LTR56	294292	0
MER75A	6602	0
MER84	105337	0
MER84-int	92433	0
LTR41C	207763	0
UCON55	40192	0
Zaphod2	152954	0
MER4E	350897	0
MER121	170767	0
AluYe6	55602	0
Tigger8	207189	0
LTR28C	227591	0
CR1-3_Croc	184566	1
Charlie17b	152137	0
Charlie4	24750	0
ORSL-2b	155032	0
PABL_A	255507	0
PABL_A-int	306875	0
PRIMA4-int	234114	0
LTR77	52475	0
LTR5B	363608	5
MER91B	163983	0
Arthur1C	105176	0
HERV17-int	880464	0
MLT1K-int	46633	0
MER57B1	310006	1
LTR39	503848	0
SVA_A	438436	32
LTR105_Mam	169258	0
MamRep4096	207378	1
FordPrefect_a	60313	0
LTR1E	209552	0
L1M2a	458189	1
MER49	583286	0
MER88	36454	0
MER65-int	586965	0
LTR87	203579	0
LTR82A	333266	0
LTR1F1	138418	0
LTR22A	69267	0
MER4E1	453140	0
HERVL66-int	106918	0
MER113B	88669	0
MERX	75801	0
LOR1a	317786	0
PRIMA4_LTR	146287	0
MER63B	459297	1
UCON77	4224	0
MER51C	76742	0
UCON7	17350	0
MLT1N2-int	17681	0
LTR106_Mam	163266	0
L5	147291	0
LTR5A	289750	0
LTR2C	96519	0
LTR26E	42460	0
CR1-8_Crp	1213	0
MER31-int	518013	1
MER57F	126539	0
MER34B	215251	0
SVA_C	435665	13
Charlie14a	85228	0
LTR90A	62725	0
LTR102_Mam	168969	0
LTR90B	76337	0
MER9a1	170530	0
Looper	189945	0
LTR41B	261168	0
LTR26B	42937	0
AluYa8	44108	0
L1M2c	345316	0
PABL_B	147454	0
AluYh9	12717	0
LTR88a	141444	3
MER41D	145505	2
LTR47B2	60646	0
HERVIP10FH-int	389396	2
MER68-int	148420	0
LTR10F	188319	15
MER30B	39113	0
UCON107	18415	0
LTR38	100784	0
LTR38-int	40989	0
LTR81	68958	1
LTR40b	323537	2
LTR58	27053	0
MLT1G3-int	101484	0
Eulor9C	9280	0
Charlie6	123433	1
LTR30	91439	0
LTR24	94798	0
MER92-int	405813	0
LTR103_Mam	121682	0
MamGypLTR2c	201944	1
Charlie21a	207511	0
Ricksha_b	69891	0
MER101	110673	0
MER126	41559	3
CR1-12_AMi	25624	0
HERVIP10B3-int	379280	0
MER34C_	198804	1
MER54B	174755	0
LTR1A2	526368	3
LTR72	57237	0
LTR51	174917	0
LTR46	80540	0
LTR18A	61832	0
LTR40c	197393	0
MER65C	221832	0
LTR86A2	71134	0
MER97c	76534	0
L1M3a	324369	0
CR1-16_AMi	69716	0
X2_LINE	35253	0
LTR71B	106971	5
UCON46	5992	0
LTR10E	124819	0
UCON99	7936	0
LTR28B	190937	0
LTR1B	215178	0
CR1-L3B_Croc	2840	0
UCON54	11846	0
UCON47	10012	0
LTR19-int	171483	0
LTR3B	35950	0
UCON39	12553	0
LTR64	112557	0
MER57C1	51961	0
L1P3b	53817	0
Tigger1a_Art	51694	0
UCON53	8279	0
LTR23-int	52215	0
MLT1E3-int	34341	0
LTR75B	60529	0
MER51D	40429	0
LTR75	101163	0
LTR73	87796	0
HERVP71A-int	281649	0
MER66-int	522103	0
HERVL40-int	503546	4
LTR61	73723	0
UCON38	7773	0
MER66A	117943	0
X8_LINE	23562	0
SST1	425973	27
LTR13_	43453	0
MER41E	138047	0
MER52-int	513112	0
LTR22B1	71421	3
MER70C	98008	0
HERVK-int	518864	0
MER41G	45278	0
LTR44	72801	0
LTR45B	141099	0
HERV3-int	443314	1
GSATII	218742	23
HERVE-int	556201	0
LTR1C3	22462	5
LTR7Y	91743	0
LTR12E	130173	4
LTR10B	33475	0
LTR14A	45793	0
MER6C	23589	0
MST-int	90340	0
Ricksha_a	24516	0
UCON35	13124	0
LTR82B	332961	3
REP522	207937	0
LTR53B	79574	0
LTR4	49827	0
MER87	61646	0
LTR9A1	222887	0
LTR39-int	58201	0
MER70-int	168623	0
MLT1F1-int	86899	0
MER90	226441	0
UCON93	2566	0
Charlie10b	45288	0
MLT1E2-int	63739	0
MER4CL34	347310	0
X1_LINE	20930	0
LTR14B	171339	2
LTR6B	82344	0
L1P4d	143328	0
UCON86	9612	0
CR1-13_AMi	15645	0
UCON34	14153	0
Eulor9A	15273	0
LTR42	116398	0
Helitron1Nb_Mam	83051	0
MLT1E1A-int	40028	0
MER127	34313	0
UCON79	5599	0
L1MEa	142126	1
UCON65	4867	0
SATR1	914068	169
LTR47B4	37379	0
MLT1H2-int	154004	0
HERVK9-int	1051267	14
UCON23	3886	0
MER57E2	22004	0
UCON43	4498	0
MER61D	96157	0
LTR31	103341	0
MER48	71196	0
LTR19B	123846	0
X5B_LINE	4942	0
LTR47A2	75918	0
UCON88	2796	0
MER65B	47604	0
MER9a2	150442	0
AluYh7	21407	0
HERV4_I-int	229776	0
LTR14	46584	0
HERVKC4-int	80725	0
MER66D	74205	0
HERVK22-int	586241	0
LTR21A	38591	0
HERVFH21-int	153314	0
MER61F	71585	0
LTR75_1	41584	0
MSTB2-int	79284	0
Tigger17	30015	0
MER129	20466	0
L1MDb	524464	0
MER76-int	78862	0
LTR81AB	45841	0
LTR5	4815	0
MSTA1-int	16926	0
HERVK14-int	286203	2
LTR62	138344	0
LTR1B1	111262	0
LTR14C	70762	0
LTR35A	32464	0
LTR34	102350	0
UCON84	21381	0
LTR1C	38194	0
LTR35B	61944	0
UCON51	5657	0
UCON18	4928	0
L1P4e	164294	0
UCON64	2314	0
UCON1	40918	0
PRIMA41-int	379873	4
UCON40	21344	0
MLT-int	137382	0
UCON85	1611	0
AluYi6_4d	36040	0
UCON59	3314	1
PrimLTR79	34269	0
LTR27B	72436	0
LTR47B	12122	0
LTR1F	86507	0
MER125	15748	1
Eulor5B	4780	0
UCON26	26672	0
Eulor12	6020	0
LTR38C	51773	0
LTR22B	66714	0
LTR22B2	13986	0
LTR9C	77033	0
LTR19C	67003	1
Charlie11	40020	0
UCON94	2971	0
UCON60	3580	0
UCON74	29099	0
UCON44	9786	0
HERV1_LTRa	11823	0
Eulor9B	3008	0
HERV-Fc2_LTR	907	0
UCON37	9862	0
MER134	11622	0
MER121B	10365	0
UCON76	6732	0
UCON33	23638	0
UCON48	11044	0
MLT1L-int	25583	0
PABL_B-int	191304	0
MER133B	3174	0
UCON22	4801	0
UCON27	21458	0
L2-3_AMi	1144	0
Eulor2A	9007	0
UCON89	6934	0
CR1-11_Crp	2865	0
UCON49	13120	0
LTR3A	71795	0
LTR06	28069	0
UCON4	18019	0
MER97d	44604	0
LTR22C2	37138	0
UCON24	3196	0
UCON16	5301	0
LTR38A1	46012	0
UCON11	9418	0
UCON63	1613	0
HERVH48-int	220039	0
UCON66	10960	1
MER75B	20707	0
MER92C	36930	0
LTR53-int	194316	1
MER74C	73995	0
LTR1B0	62432	0
MER130	32435	0
L2-1_Crp	5430	0
LTR10G	53836	0
MER87B	70907	0
LTR1F2	85390	0
MER34D	89336	0
LTR22C0	50793	0
UCON71	1692	0
LTR69	55983	0
Merlin1_HS	17624	0
LTR108c_Mam	13321	0
LTR28	106746	2
LTR108b_Mam	15263	0
LTR47B3	34758	0
L1M3de	308450	0
ERVL47-int	150577	0
LTR59	39531	0
UCON62	2699	0
Eulor1	12354	0
Eulor4	6067	0
HERVK14C-int	122612	0
Eulor3	5773	0
LTR46-int	104737	0
Eulor2C	4061	0
LTR72B	52018	0
UCON73	4980	0
UCON21	3423	0
Chompy-7_Croc	887	0
MER136	4813	0
UCON41	4599	0
UCON17	6188	0
UCON6	14514	0
UCON82	3512	0
UCON20	9770	0
Eulor8	29139	0
UCON28c	13624	0
UCON58	1781	0
Eulor6C	2466	0
UCON12	7504	0
UCON61	1756	0
UCON19	5360	0
SATR2	446772	65
LTR22	51938	0
MER57E3	59052	0
LTR70	99696	6
BSR/Beta	1529983	786
HSAT4	236415	18
Eulor6E	4218	0
LTR35	37280	0
UCON28b	13531	0
UCON97	5477	0
Eulor10	5537	0
UCON12A	3726	0
HERVK13-int	81567	1
L1P4c	28072	0
HERV1_LTRd	6648	0
UCON83	2567	0
HERVK11D-int	84960	0
MLT1E1-int	15027	0
L1M2b	147038	0
HERV1_I-int	111876	0
(GAATG)n	241555	0
HERV30-int	129787	0
HERVS71-int	414224	0
LTR7A	2994	0
HERVFH19-int	121566	0
LTR21C	8906	0
UCON96	1858	0
MSR1	127021	6
GSAT	240004	13
MER132	3968	0
Eulor6B	9730	0
MER123	7577	0
Eulor6A	3449	0
UCON69	3386	0
MLT1O-int	3381	0
UCON80	4170	0
L1P4b	164635	0
HERVL32-int	84347	0
UCON25	5875	0
MLT1E-int	6297	0
UCON57	1289	0
UCON15	6906	0
Eulor7	1420	0
UCON103	1593	0
UCON72	5825	0
UCON100	1725	0
UCON67	1745	0
UCON75	3129	0
LTR43-int	91980	0
LSAU	37162	23
Chompy-6_Croc	787	0
HSATI	26849	0
MER9B	17119	0
UCON50	2453	0
MamRep1161	3455	0
Tigger1a_Mars	15906	0
HERV1_LTRc	14451	0
UCON56	1550	0
HERV-Fc1_LTR1	5923	0
HERV1_LTRe	11292	0
HERV15-int	192633	0
HERV-Fc1_LTR3	2362	0
HERV-Fc1_LTR2	1282	0
HERV-Fc2-int	12019	0
HERV-Fc1-int	25530	0
UCON87	676	0
HERV1_LTRb	4614	0
UCON68	670	0
LTR109A2	7242	0
GSATX	101838	0
Charlie12	8107	0
UCON92	1923	0
CER	658551	78
HSAT5	35397	10
LTR22C	7526	0
SAR	27196	19
HSAT6	4525	0
(CATTC)n	90092	0
ACRO1	65269	25
D20S16	61772	28
MLT1M-int	884	0
