Index of /zhanglab/Ling_Wang/single_clones

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]A2.bam 2024-09-25 10:28 20G 
[   ]A2.bam.bai 2024-09-25 10:28 8.2M 
[   ]A2.bw 2024-09-25 10:28 2.8G 
[   ]A2.bwa.bam 2024-09-30 06:12 21G 
[   ]A2.bwa.bam.bai 2024-09-30 06:12 8.3M 
[   ]A2.vector.bwa.bam 2024-10-25 09:42 29G 
[   ]A2.vector.bwa.bam.bai 2024-10-25 09:42 176  
[   ]A9.aligned2.A9.asm.b..>2024-11-22 13:40 31G 
[   ]A9.aligned2.A9.asm.b..>2024-11-22 13:40 15M 
[   ]A9.aligned2.A9.asm.b..>2024-11-22 13:45 32G 
[   ]A9.aligned2.A9.asm.b..>2024-11-22 13:45 15M 
[   ]A9.asm.bp.hap1.p_ctg..>2024-11-22 13:06 2.8G 
[   ]A9.asm.bp.hap1.p_ctg..>2024-11-22 13:50 73K 
[   ]A9.asm.bp.hap2.p_ctg..>2024-11-22 13:46 2.7G 
[   ]A9.asm.bp.hap2.p_ctg..>2024-11-22 13:50 67K 
[   ]A9.bam 2024-09-25 10:30 19G 
[   ]A9.bam.bai 2024-09-25 10:30 8.1M 
[   ]A9.bw 2024-09-25 10:30 2.6G 
[   ]A9.bwa.bam 2024-09-30 06:16 19G 
[   ]A9.bwa.bam.bai 2024-09-30 06:16 8.2M 
[   ]A9.hap1.2ref.bam 2024-11-22 12:50 1.3G 
[   ]A9.hap1.2ref.bam.bai 2024-11-22 12:50 1.5M 
[   ]A9.hap2.2ref.bam 2024-11-22 12:52 1.2G 
[   ]A9.hap2.2ref.bam.bai 2024-11-22 12:52 1.5M 
[   ]A9.hct116.bwa.bam 2024-11-01 10:35 19G 
[   ]A9.hct116.bwa.bam.bai 2024-11-01 10:35 8.2M 
[   ]A9.sorted.bam 2024-11-19 13:28 33G 
[   ]A9.sorted.bam.bai 2024-11-19 13:35 15M 
[   ]A9.vector.bwa.bam 2024-10-27 09:51 125K 
[   ]A9.vector.bwa.bam.bai 2024-10-27 09:51 176  
[   ]A9_10_percent.sorted..>2025-04-16 15:13 3.3G 
[   ]A9_10_percent.sorted..>2025-04-16 15:13 2.4M 
[   ]A9_20_percent.sorted..>2025-04-18 15:36 6.6G 
[   ]A9_20_percent.sorted..>2025-04-18 15:36 2.8M 
[   ]A9_25_percent.sorted..>2025-04-18 15:38 8.2G 
[   ]A9_25_percent.sorted..>2025-04-18 15:38 3.0M 
[   ]A9_30_percent.sorted..>2025-04-17 09:33 9.8G 
[   ]A9_30_percent.sorted..>2025-04-17 09:33 3.2M 
[   ]A9_40_percent.sorted..>2025-04-17 09:35 13G 
[   ]A9_40_percent.sorted..>2025-04-17 09:35 4.1M 
[   ]C8.bam 2024-09-25 10:35 21G 
[   ]C8.bam.bai 2024-09-25 10:35 8.2M 
[   ]C8.bw 2024-09-25 10:36 2.9G 
[   ]C8.bwa.bam 2024-09-26 15:52 21G 
[   ]C8.bwa.bam.bai 2024-09-26 15:58 8.3M 
[   ]C8.vector.bwa.bam 2024-10-25 09:52 29G 
[   ]C8.vector.bwa.bam.bai 2024-10-25 09:52 176  
[   ]C10.bam 2024-09-25 10:33 20G 
[   ]C10.bam.bai 2024-09-25 10:33 8.2M 
[   ]C10.bw 2024-09-25 10:33 2.9G 
[   ]C10.bwa.bam 2024-09-30 06:19 21G 
[   ]C10.bwa.bam.bai 2024-09-30 06:19 8.3M 
[   ]C10.vector.bwa.bam 2024-10-25 09:48 29G 
[   ]C10.vector.bwa.bam.bai 2024-10-25 09:48 176  
[   ]DM200.fire.bam 2025-04-17 16:22 38G 
[   ]DM200.fire.bam.bai 2025-04-17 16:22 27M 
[   ]N.bam 2024-09-25 10:37 21G 
[   ]N.bam.bai 2024-09-25 10:37 8.3M 
[   ]N.bw 2024-09-25 10:38 2.6G 
[   ]NCCIT.fire.bam 2025-04-17 16:25 28G 
[   ]NCCIT.fire.bam.bai 2025-04-17 16:25 19M 
[   ]Parent.asm.bp.hap1.p..>2024-11-22 13:06 2.8G 
[   ]Parent.asm.bp.hap1.p..>2024-11-22 13:50 40K 
[   ]Parent.asm.bp.hap2.p..>2024-11-22 13:47 2.7G 
[   ]Parent.asm.bp.hap2.p..>2024-11-22 13:50 36K 
[   ]Parent.hap1.2ref.bam 2025-02-18 12:26 1.5G 
[   ]Parent.hap1.2ref.bam..>2025-02-18 12:26 1.5M 
[   ]Parent.hap2.2ref.bam 2025-02-18 12:26 1.3G 
[   ]Parent.hap2.2ref.bam..>2025-02-18 12:26 1.5M 
[   ]Parent.sorted.bam 2024-11-19 13:32 36G 
[   ]Parent.sorted.bam.bai 2024-11-19 13:35 21M 
[   ]hct116_ecdna.genome.fa 2024-11-01 10:36 2.9G 
[   ]hct116_ecdna.genome...>2024-11-01 10:43 6.4K 
[   ]my_script_record 2025-04-16 15:13 87  
[   ]ref2A9.hap1.bam 2024-11-22 15:07 1.6G 
[   ]ref2A9.hap1.bam.bai 2024-11-22 15:07 1.5M 
[   ]ref2A9.hap2.bam 2024-11-22 15:07 1.6G 
[   ]ref2A9.hap2.bam.bai 2024-11-22 15:07 1.5M 
[   ]ref2Parent.hap1.bam 2024-11-22 15:07 1.6G 
[   ]ref2Parent.hap1.bam.bai2024-11-22 15:07 1.5M 
[   ]ref2Parent.hap2.bam 2024-11-22 15:08 1.6G 
[   ]ref2Parent.hap2.bam.bai2024-11-22 15:08 1.5M