Index of /reddylab/gdj/wgss/wgss2/allele_specific/drug_response

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]0hr.alt.bw 2017-11-30 08:08 1.3M 
[   ]0hr.ref.bw 2017-11-30 08:08 1.4M 
[   ]1hr.alt.bw 2017-11-30 08:08 1.4M 
[   ]1hr.ref.bw 2017-11-30 08:08 1.4M 
[   ]4hr.alt.bw 2017-11-30 08:08 1.4M 
[   ]4hr.ref.bw 2017-11-30 08:08 1.4M 
[   ]8hr.alt.bw 2017-11-30 08:08 1.3M 
[   ]8hr.ref.bw 2017-11-30 08:08 1.4M 
[   ]12hr.alt.bw 2017-11-30 08:08 1.4M 
[   ]12hr.ref.bw 2017-11-30 08:08 1.4M 
[DIR]chr8_121696272/ 2018-01-19 10:52 -