Index of /reddylab/collab/proveit/proveitV02/hg38/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Ana15-D3_IJ270.bigwig 2023-09-21 17:24 302M 
[   ]Ana15-D3_IJ270_atac.bb 2023-09-21 17:24 4.5M 
[   ]Ana15-D3_IJ271.bigwig 2023-09-21 17:25 883M 
[   ]Ana15-D3_IJ271_atac.bb 2023-09-21 17:25 7.4M 
[   ]Ana15-D14_XC072.bigwig 2023-09-21 17:24 456M 
[   ]Ana15-D14_XC072_atac.bb2023-09-21 17:24 6.9M 
[   ]Ana15-D14_XC084.bigwig 2023-09-21 17:24 429M 
[   ]Ana15-D14_XC084_atac.bb2023-09-21 17:24 8.5M 
[   ]Ana15D28ENCLB066C.bi..>2023-09-21 17:25 464M 
[   ]Ana15D28ENCLB066C_at..>2023-09-21 17:25 4.9M 
[   ]Ana15D28ENCLB316B.bi..>2023-09-21 17:26 432M 
[   ]Ana15D28ENCLB316B_at..>2023-09-21 17:26 3.5M 
[   ]Ana15iPSCENCLB745.bi..>2023-09-21 17:26 707M 
[   ]Ana15iPSCENCLB745_at..>2023-09-21 17:26 6.5M 
[   ]Ana15iPSCENCLB868.bi..>2023-09-21 17:26 432M 
[   ]Ana15iPSCENCLB868_at..>2023-09-21 17:26 5.3M 
[   ]CRISPRa_cCRE_g_v4.bb 2023-10-27 10:58 192K 
[   ]CRISPRa_cCRE_peak.bb 2023-10-27 10:58 65K 
[   ]CRISPRa_prom_g_v4.bb 2023-10-27 10:58 100K 
[   ]CRISPRa_prom_peak.bb 2023-10-27 10:58 29K 
[   ]CRISPRi_cCRE_g_v4.bb 2023-10-27 10:58 178K 
[   ]CRISPRi_cCRE_peak.bb 2023-10-27 10:58 56K 
[   ]CRISPRi_prom_g_v4.bb 2023-10-27 10:58 80K 
[   ]CRISPRi_prom_peak.bb 2023-10-27 10:58 30K 
[   ]ConsensusPeaks_atac.bb 2023-09-21 17:26 4.2M 
[   ]Exp14-D-4-r1_S1.bigwig 2023-09-21 17:27 217M 
[   ]Exp14-D-4-r1_S1_atac.bb2023-09-21 17:27 8.5M 
[   ]Exp14-D-4-r2_S2.bigwig 2023-09-21 17:27 193M 
[   ]Exp14-D-4-r2_S2_atac.bb2023-09-21 17:27 7.9M 
[   ]Exp14-D0-r1_S3.bigwig 2023-09-21 17:27 203M 
[   ]Exp14-D0-r1_S3_atac.bb 2023-09-21 17:27 7.6M 
[   ]Exp14-D0-r2_S4.bigwig 2023-09-21 17:27 195M 
[   ]Exp14-D0-r2_S4_atac.bb 2023-09-21 17:27 7.9M 
[   ]Exp14-D7-r1_S5.bigwig 2023-09-21 17:29 367M 
[   ]Exp14-D7-r1_S5_atac.bb 2023-09-21 17:29 7.3M 
[   ]Exp14-D7-r2_S6.bigwig 2023-09-21 17:30 423M 
[   ]Exp14-D7-r2_S6_atac.bb 2023-09-21 17:30 8.0M 
[   ]Exp14-D14-r1_S7.bigwig 2023-09-21 17:27 496M 
[   ]Exp14-D14-r1_S7_atac.bb2023-09-21 17:27 7.6M 
[   ]Exp14-D14-r2_S8.bigwig 2023-09-21 17:28 385M 
[   ]Exp14-D14-r2_S8_atac.bb2023-09-21 17:28 7.9M 
[   ]Exp14-D21-r1_S9.bigwig 2023-09-21 17:28 488M 
[   ]Exp14-D21-r1_S9_atac.bb2023-09-21 17:28 8.2M 
[   ]Exp14-D21-r2_S10.bigwig2023-09-21 17:28 496M 
[   ]Exp14-D21-r2_S10_ata..>2023-09-21 17:28 8.4M 
[   ]Exp14-D28-r1_S11.bigwig2023-09-21 17:29 430M 
[   ]Exp14-D28-r1_S11_ata..>2023-09-21 17:29 8.2M 
[   ]Exp14-D28-r2_S12.bigwig2023-09-21 17:29 494M 
[   ]Exp14-D28-r2_S12_ata..>2023-09-21 17:29 7.6M 
[   ]Exp26-D-4_S11.bigwig 2023-09-21 17:30 380M 
[   ]Exp26-D-4_S11_atac.bb 2023-09-21 17:30 9.2M 
[   ]Exp26-D0_S13.bigwig 2023-09-21 17:30 282M 
[   ]Exp26-D0_S13_atac.bb 2023-09-21 17:30 8.8M 
[   ]Exp31-D0_S11.bigwig 2023-09-21 17:31 444M 
[   ]Exp31-D0_S11_atac.bb 2023-09-21 17:31 9.1M 
[   ]Exp31-D3_S12.bigwig 2023-09-21 17:32 542M 
[   ]Exp31-D3_S12_atac.bb 2023-09-21 17:32 6.7M 
[   ]Exp31-D7_S13.bigwig 2023-09-21 17:32 456M 
[   ]Exp31-D7_S13_atac.bb 2023-09-21 17:32 7.5M 
[   ]Exp31-D14_S14.bigwig 2023-09-21 17:31 418M 
[   ]Exp31-D14_S14_atac.bb 2023-09-21 17:31 7.9M 
[   ]Exp31-D28_S15.bigwig 2023-09-21 17:31 474M 
[   ]Exp31-D28_S15_atac.bb 2023-09-21 17:31 6.7M 
[   ]Exp34-D3_S7.bigwig 2023-09-21 17:33 533M 
[   ]Exp34-D3_S7_atac.bb 2023-09-21 17:33 8.8M 
[   ]Exp34-D7_S8.bigwig 2023-09-21 17:34 584M 
[   ]Exp34-D7_S8_atac.bb 2023-09-21 17:34 8.0M 
[   ]Exp34-D14_S9.bigwig 2023-09-21 17:32 515M 
[   ]Exp34-D14_S9_atac.bb 2023-09-21 17:32 8.2M 
[   ]Exp34-D28_S10.bigwig 2023-09-21 17:33 557M 
[   ]Exp34-D28_S10_atac.bb 2023-09-21 17:33 9.3M 
[   ]Exp47_D3C-A.bigwig 2023-09-21 17:35 476M 
[   ]Exp47_D3N.bigwig 2023-09-21 17:35 353M 
[   ]Exp47_D7C.bigwig 2023-09-21 17:36 346M 
[   ]Exp47_D7N.bigwig 2023-09-21 17:36 305M 
[   ]Exp47_D14C-A.bigwig 2023-09-21 17:34 348M 
[   ]Exp47_D14N.bigwig 2023-09-21 17:34 393M 
[   ]Exp47_D28C-A.bigwig 2023-09-21 17:34 249M 
[   ]Exp47_D28N.bigwig 2023-09-21 17:35 533M 
[   ]Exp49_D3C-A.bigwig 2023-09-21 17:37 527M 
[   ]Exp49_D3N.bigwig 2023-09-21 17:37 352M 
[   ]Exp49_D7C-A.bigwig 2023-09-21 17:37 356M 
[   ]Exp49_D7N.bigwig 2023-09-21 17:38 379M 
[   ]Exp49_D14C-A.bigwig 2023-09-21 17:36 169M 
[   ]Exp49_D14N.bigwig 2023-09-21 17:36 330M 
[   ]Exp49_D28C.bigwig 2023-09-21 17:36 203M 
[   ]Exp51_D3C-A.bigwig 2023-09-21 17:39 1.2G 
[   ]Exp51_D3N.bigwig 2023-09-21 17:39 325M 
[   ]Exp51_D7C-A.bigwig 2023-09-21 17:40 460M 
[   ]Exp51_D7N.bigwig 2023-09-21 17:40 406M 
[   ]Exp51_D14C.bigwig 2023-09-21 17:38 296M 
[   ]Exp51_D14N-A.bigwig 2023-09-21 17:38 106M 
[   ]Exp51_D28C.bigwig 2023-09-21 17:38 388M 
[   ]Exp58_D7C.bigwig 2023-09-21 17:42 239M 
[   ]Exp58_D7N.bigwig 2023-09-21 17:42 338M 
[   ]Exp58_D14C.bigwig 2023-09-21 17:40 392M 
[   ]Exp58_D14N.bigwig 2023-09-21 17:40 322M 
[   ]Exp58_D28C.bigwig 2023-09-21 17:41 830M 
[   ]Exp58_D28N.bigwig 2023-09-21 17:42 723M 
[   ]HFF1KPa4hVerRep1.bw 2025-04-30 14:07 58M 
[   ]HFF1KPa4hVerRep2.bw 2025-04-30 14:07 59M 
[   ]HFF1KPa4hVerRep3.bw 2025-04-30 14:07 30M 
[   ]HFF1KPa18hVerRep1.bw 2025-04-30 14:07 39M 
[   ]HFF1KPa18hVerRep2.bw 2025-04-30 14:07 34M 
[   ]HFF1KPa18hVerRep3.bw 2025-04-30 14:07 32M 
[   ]HFF1KPaCCGrep2.bw 2025-04-30 14:07 52M 
[   ]HFF1KPaCCGrep3.bw 2025-04-30 14:07 56M 
[   ]HFF1KPaDMSOrep1.bw 2025-04-30 14:07 37M 
[   ]HFF1KPaDMSOrep2.bw 2025-04-30 14:07 44M 
[   ]HFF1KPaDMSOrep3.bw 2025-04-30 14:07 42M 
[   ]HFF50KP18hVerRep1.bw 2025-04-30 14:07 76M 
[   ]HFF50KP18hVerRep2.bw 2025-04-30 14:07 76M 
[   ]HFF50KP18hVerRep3.bw 2025-04-30 14:07 39M 
[   ]HFF50KPa4hVerRep1.bw 2025-04-30 14:07 79M 
[   ]HFF50KPa4hVerRep2.bw 2025-04-30 14:07 85M 
[   ]HFF50KPa4hVerRep3.bw 2025-04-30 14:07 96M 
[   ]HFF50KPaCCGrep1.bw 2025-04-30 14:07 77M 
[   ]HFF50KPaCCGrep2.bw 2025-04-30 14:07 58M 
[   ]HFF50KPaCCGrep3.bw 2025-04-30 14:07 67M 
[   ]HFF50KPaDMSOrep1.bw 2025-04-30 14:07 58M 
[   ]HFF50KPaDMSOrep2.bw 2025-04-30 14:07 76M 
[   ]HFF50KPaDMSOrep3.bw 2025-04-30 14:07 67M 
[   ]NeuroAstConsensus.bb 2023-09-21 17:42 3.7M 
[   ]adulthichg38.bb 2023-09-21 17:42 188K 
[   ]discoveryDHS.bw 2023-11-21 13:59 2.6M 
[   ]discoveryDHS_pval.bw 2023-11-21 13:59 1.5M 
[   ]discoveryDHS_sig.bw 2023-11-21 13:59 69K 
[   ]discovery_gRNA.bw 2023-11-21 13:59 20M 
[   ]encode.k562.atac.bigWig2023-09-21 17:45 4.2G 
[   ]encode3rad21hg38.bb 2023-09-21 17:45 6.2M 
[   ]encode3tfbshg38.bb 2023-09-21 17:45 49M 
[   ]encodechiapethg38.bb 2023-09-21 17:45 1.9M 
[   ]encodedhspeakhg38.bb 2023-09-21 17:45 212M 
[   ]fetalhichg38.bb 2023-09-21 17:45 179K 
[   ]hcrciadulthg38.bb 2023-09-21 17:45 1.0M 
[   ]hcrcifetalhg38.bb 2023-09-21 17:45 1.0M 
[   ]hff1KPa4hVerRep1.bb 2025-04-30 14:07 6.4M 
[   ]hff1KPa4hVerRep2.bb 2025-04-30 14:07 6.5M 
[   ]hff1KPa4hVerRep3.bb 2025-04-30 14:07 4.6M 
[   ]hff1KPa18hVerRep1.bb 2025-04-30 14:07 5.6M 
[   ]hff1KPa18hVerRep2.bb 2025-04-30 15:03 5.3M 
[   ]hff1KPa18hVerRep3.bb 2025-04-30 14:07 4.8M 
[   ]hff1KPaCCGrep2.bb 2025-04-30 14:07 5.6M 
[   ]hff1KPaCCGrep3.bb 2025-04-30 14:07 5.8M 
[   ]hff1KPaDMSOrep1.bb 2025-04-30 14:07 5.3M 
[   ]hff1KPaDMSOrep2.bb 2025-04-30 14:07 5.8M 
[   ]hff1KPaDMSOrep3.bb 2025-04-30 14:07 5.6M 
[   ]hff50KP18hVerRep1.bb 2025-04-30 14:07 5.5M 
[   ]hff50KP18hVerRep2.bb 2025-04-30 14:07 5.2M 
[   ]hff50KP18hVerRep3.bb 2025-04-30 14:07 4.4M 
[   ]hff50KPa4hVerRep1.bb 2025-04-30 14:07 4.4M 
[   ]hff50KPa4hVerRep2.bb 2025-04-30 14:07 6.4M 
[   ]hff50KPa4hVerRep3.bb 2025-04-30 14:07 5.4M 
[   ]hff50KPaCCGrep1.bb 2025-04-30 14:07 3.7M 
[   ]hff50KPaCCGrep2.bb 2025-04-30 14:07 4.8M 
[   ]hff50KPaCCGrep3.bb 2025-04-30 14:07 5.1M 
[   ]hff50KPaDMSOrep1.bb 2025-04-30 14:07 5.3M 
[   ]hff50KPaDMSOrep2.bb 2025-04-30 14:07 5.0M 
[   ]hff50KPaDMSOrep3.bb 2025-04-30 14:07 5.6M 
[   ]mhc2krabipscdhsv1.bb 2023-09-21 17:45 65K 
[   ]mhc2krabk562dhsv1.bb 2023-09-21 17:45 60K 
[   ]mhc2krabnpcdhsv1.bb 2023-09-21 17:45 58K 
[   ]mhc2p300ipscdhsv1.bb 2023-09-21 17:45 54K 
[   ]mhc2p300npcdhsv1.bb 2023-09-21 17:45 57K 
[   ]rep1Ana15D3_rnaseq.bw 2023-09-21 17:46 153M 
[   ]rep1Ana15D14_rnaseq.bw 2023-09-21 17:46 194M 
[   ]rep1Ana15D28_rnaseq.bw 2023-09-21 17:46 92M 
[   ]rep1Ana15iPSC_rnaseq.bw2023-09-21 17:46 123M 
[   ]rep1Exp6D3C_rnaseq.bw 2023-09-21 17:55 317M 
[   ]rep1Exp6D3N_rnaseq.bw 2023-09-21 17:55 259M 
[   ]rep1Exp6D7C_rnaseq.bw 2023-09-21 17:55 295M 
[   ]rep1Exp6D7N_rnaseq.bw 2023-09-21 17:55 216M 
[   ]rep1Exp6D14C_rnaseq.bw 2023-09-21 17:54 226M 
[   ]rep1Exp6D14N_rnaseq.bw 2023-09-21 17:54 201M 
[   ]rep1Exp14D0_rnaseq.bw 2023-09-21 17:46 160M 
[   ]rep1Exp14D7-PDL_rnas..>2023-09-21 17:47 188M 
[   ]rep1Exp14D7_rnaseq.bw 2023-09-21 17:47 192M 
[   ]rep1Exp14D14_rnaseq.bw 2023-09-21 17:46 178M 
[   ]rep1Exp14D21_rnaseq.bw 2023-09-21 17:46 176M 
[   ]rep1Exp14D28_rnaseq.bw 2023-09-21 17:46 176M 
[   ]rep1Exp14Dm4_rnaseq.bw 2023-09-21 17:47 158M 
[   ]rep1Exp31D0_rnaseq.bw 2023-09-21 17:47 208M 
[   ]rep1Exp31D3_rnaseq.bw 2023-09-21 17:47 208M 
[   ]rep1Exp31D7_rnaseq.bw 2023-09-21 17:48 266M 
[   ]rep1Exp31D14_rnaseq.bw 2023-09-21 17:47 247M 
[   ]rep1Exp31D28_rnaseq.bw 2023-09-21 17:47 227M 
[   ]rep1Exp31smRNAD0_rna..>2023-09-21 17:48 164M 
[   ]rep1Exp31smRNAD7_rna..>2023-09-21 17:48 191M 
[   ]rep1Exp31smRNAD14_rn..>2023-09-21 17:48 154M 
[   ]rep1Exp32D3C_rnaseq.bw 2023-09-21 17:49 308M 
[   ]rep1Exp32D3N_rnaseq.bw 2023-09-21 17:49 222M 
[   ]rep1Exp32D7C_rnaseq.bw 2023-09-21 17:49 260M 
[   ]rep1Exp32D7N_rnaseq.bw 2023-09-21 17:49 221M 
[   ]rep1Exp32D14C_rnaseq.bw2023-09-21 17:48 288M 
[   ]rep1Exp32D14N_rnaseq.bw2023-09-21 17:48 249M 
[   ]rep1Exp34D3_rnaseq.bw 2023-09-21 17:50 289M 
[   ]rep1Exp34D14_rnaseq.bw 2023-09-21 17:49 288M 
[   ]rep1Exp35D3C_rnaseq.bw 2023-09-21 17:50 256M 
[   ]rep1Exp35D3N_rnaseq.bw 2023-09-21 17:50 246M 
[   ]rep1Exp35D7C_rnaseq.bw 2023-09-21 17:51 355M 
[   ]rep1Exp35D7N_rnaseq.bw 2023-09-21 17:51 238M 
[   ]rep1Exp35D14C_rnaseq.bw2023-09-21 17:50 230M 
[   ]rep1Exp35D14N_rnaseq.bw2023-09-21 17:50 291M 
[   ]rep1Exp39D7N_rnaseq.bw 2023-09-21 17:51 246M 
[   ]rep1Exp39D14C_rnaseq.bw2023-09-21 17:51 244M 
[   ]rep1Exp39D14N_rnaseq.bw2023-09-21 17:51 246M 
[   ]rep1Exp61D3C_rnaseq.bw 2023-09-21 17:52 296M 
[   ]rep1Exp61D3N_rnaseq.bw 2023-09-21 17:52 266M 
[   ]rep1Exp61D7C_rnaseq.bw 2023-09-21 17:53 254M 
[   ]rep1Exp61D7N_rnaseq.bw 2023-09-21 17:53 229M 
[   ]rep1Exp61D14C_rnaseq.bw2023-09-21 17:52 272M 
[   ]rep1Exp61D14N_rnaseq.bw2023-09-21 17:52 230M 
[   ]rep1Exp61D28C_rnaseq.bw2023-09-21 17:52 260M 
[   ]rep1Exp61D28N_rnaseq.bw2023-09-21 17:52 208M 
[   ]rep1Exp62D3C_rnaseq.bw 2023-09-21 17:54 242M 
[   ]rep1Exp62D3N_rnaseq.bw 2023-09-21 17:54 307M 
[   ]rep1Exp62D7C_rnaseq.bw 2023-09-21 17:54 147M 
[   ]rep1Exp62D7N_rnaseq.bw 2023-09-21 17:54 247M 
[   ]rep1Exp62D14C_rnaseq.bw2023-09-21 17:53 184M 
[   ]rep1Exp62D14N_rnaseq.bw2023-09-21 17:53 254M 
[   ]rep1Exp62D28C_rnaseq.bw2023-09-21 17:53 206M 
[   ]rep1Exp62D28N_rnaseq.bw2023-09-21 17:53 217M 
[   ]rep2Ana15D3_rnaseq.bw 2023-09-21 17:56 143M 
[   ]rep2Ana15D14_rnaseq.bw 2023-09-21 17:55 181M 
[   ]rep2Ana15D28_rnaseq.bw 2023-09-21 17:56 118M 
[   ]rep2Ana15iPSC_rnaseq.bw2023-09-21 17:56 158M 
[   ]validOCI_DHS.bw 2023-11-21 13:59 267K 
[   ]validOCI_DHS_pval.bw 2023-11-21 13:59 258K 
[   ]validOCI_gRNA.bw 2023-11-21 13:59 3.2M 
[   ]valid_DHS.bw 2023-11-21 13:59 266K 
[   ]valid_DHS_pval.bw 2023-11-21 13:59 257K 
[   ]valid_DHS_sig.bw 2023-11-21 13:59 32K 
[   ]valid_gRNA.bw 2023-11-21 13:59 3.2M 
[   ]wtc11npc.all.atac.bi..>2023-09-21 17:57 1.4G 
[   ]wtc11npc.rep1atac.bw 2023-09-21 17:57 193M 
[   ]wtc11npc.rep2atac.bw 2023-09-21 17:57 330M