Index of /reddylab/GGR/hg38/data/rna_seq/iter0

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]t1_rep1.norm.minus.bw 2016-03-02 10:34 6.6M 
[   ]t1_rep1.norm.plus.bw 2016-03-02 10:34 6.7M 
[   ]t5_rep3.norm.minus.bw 2016-03-02 10:37 7.0M 
[   ]t5_rep3.norm.plus.bw 2016-03-02 10:37 7.1M 
[   ]t1_rep2.norm.plus.bw 2016-03-02 10:34 7.1M 
[   ]t1_rep2.norm.minus.bw 2016-03-02 10:34 7.1M 
[   ]t10_rep3.norm.minus.bw 2016-03-02 10:33 7.3M 
[   ]t6_rep3.norm.minus.bw 2016-03-02 10:38 7.3M 
[   ]t2_rep1.norm.minus.bw 2016-03-02 10:34 7.3M 
[   ]t10_rep3.norm.plus.bw 2016-03-02 10:33 7.4M 
[   ]t2_rep1.norm.plus.bw 2016-03-02 10:34 7.4M 
[   ]t10_rep1.norm.minus.bw 2016-03-02 10:32 7.4M 
[   ]t6_rep3.norm.plus.bw 2016-03-02 10:38 7.4M 
[   ]t00_rep2extra.norm.m..>2016-03-02 10:30 7.4M 
[   ]t10_rep1.norm.plus.bw 2016-03-02 10:32 7.4M 
[   ]t00_rep2extra.norm.p..>2016-03-02 10:30 7.5M 
[   ]t12_rep1.norm.plus.bw 2016-03-02 10:33 7.6M 
[   ]t12_rep1.norm.minus.bw 2016-03-02 10:33 7.6M 
[   ]t2_rep2.norm.minus.bw 2016-03-02 10:34 7.6M 
[   ]t2_rep2.norm.plus.bw 2016-03-02 10:34 7.6M 
[   ]t3_rep2.norm.minus.bw 2016-03-02 10:35 7.7M 
[   ]t4_rep1.norm.minus.bw 2016-03-02 10:36 7.7M 
[   ]t8_rep1.norm.minus.bw 2016-03-02 10:39 7.7M 
[   ]t3_rep2.norm.plus.bw 2016-03-02 10:35 7.7M 
[   ]t4_rep1.norm.plus.bw 2016-03-02 10:36 7.7M 
[   ]t7_rep1.norm.minus.bw 2016-03-02 10:38 7.7M 
[   ]t8_rep1.norm.plus.bw 2016-03-02 10:39 7.7M 
[   ]t7_rep1.norm.plus.bw 2016-03-02 10:38 7.8M 
[   ]t12_rep2.norm.minus.bw 2016-03-02 10:33 7.8M 
[   ]t12_rep2.norm.plus.bw 2016-03-02 10:33 7.9M 
[   ]t8_rep2.norm.minus.bw 2016-03-02 10:39 8.1M 
[   ]t8_rep2.norm.plus.bw 2016-03-02 10:39 8.1M 
[   ]t3_rep1.norm.minus.bw 2016-03-02 10:35 8.1M 
[   ]t1_rep3.norm.minus.bw 2016-03-02 10:34 8.1M 
[   ]t8_rep3.norm.minus.bw 2016-03-02 10:39 8.2M 
[   ]t1_rep3.norm.plus.bw 2016-03-02 10:34 8.2M 
[   ]t3_rep1.norm.plus.bw 2016-03-02 10:35 8.2M 
[   ]t4_rep3.norm.minus.bw 2016-03-02 10:36 8.2M 
[   ]t00_rep2.norm.minus.bw 2016-03-02 10:30 8.3M 
[   ]t8_rep3.norm.plus.bw 2016-03-02 10:39 8.3M 
[   ]t2_rep3.norm.minus.bw 2016-03-02 10:35 8.3M 
[   ]t00_rep2.norm.plus.bw 2016-03-02 10:30 8.3M 
[   ]t4_rep3.norm.plus.bw 2016-03-02 10:36 8.4M 
[   ]t2_rep3.norm.plus.bw 2016-03-02 10:35 8.4M 
[   ]t4_rep2.norm.minus.bw 2016-03-02 10:36 8.4M 
[   ]t12_rep3.norm.minus.bw 2016-03-02 10:33 8.4M 
[   ]t12_rep3.norm.plus.bw 2016-03-02 10:33 8.5M 
[   ]t4_rep2.norm.plus.bw 2016-03-02 10:36 8.5M 
[   ]t10_rep2.norm.minus.bw 2016-03-02 10:32 8.6M 
[   ]t05_rep2.norm.minus.bw 2016-03-02 10:32 8.6M 
[   ]t10_rep2.norm.plus.bw 2016-03-02 10:32 8.6M 
[   ]t05_rep2.norm.plus.bw 2016-03-02 10:32 8.7M 
[   ]t6_rep2.norm.minus.bw 2016-03-02 10:38 8.7M 
[   ]t00_rep1.norm.minus.bw 2016-03-02 10:30 8.7M 
[   ]t6_rep2.norm.plus.bw 2016-03-02 10:38 8.8M 
[   ]t00_rep1.norm.plus.bw 2016-03-02 10:30 8.8M 
[   ]t5_rep1.norm.minus.bw 2016-03-02 10:37 8.9M 
[   ]t7_rep2.norm.minus.bw 2016-03-02 10:38 8.9M 
[   ]t7_rep2.norm.plus.bw 2016-03-02 10:38 8.9M 
[   ]t5_rep2.norm.minus.bw 2016-03-02 10:37 9.0M 
[   ]t5_rep2.norm.plus.bw 2016-03-02 10:37 9.0M 
[   ]t5_rep1.norm.plus.bw 2016-03-02 10:37 9.0M 
[   ]t7_rep4.norm.minus.bw 2016-03-02 10:39 9.1M 
[   ]t6_rep4.norm.minus.bw 2016-03-02 10:38 9.2M 
[   ]t7_rep4.norm.plus.bw 2016-03-02 10:39 9.2M 
[   ]t2_rep4.norm.minus.bw 2016-03-02 10:35 9.3M 
[   ]t6_rep4.norm.plus.bw 2016-03-02 10:38 9.3M 
[   ]t2_rep4.norm.plus.bw 2016-03-02 10:35 9.3M 
[   ]t7_rep3.norm.minus.bw 2016-03-02 10:39 9.4M 
[   ]t7_rep3.norm.plus.bw 2016-03-02 10:39 9.5M 
[   ]t00_rep3extra.norm.m..>2016-03-02 10:30 9.5M 
[   ]t6_rep1.norm.minus.bw 2016-03-02 10:38 9.5M 
[   ]t4_rep4.norm.minus.bw 2016-03-02 10:36 9.6M 
[   ]t00_rep3extra.norm.p..>2016-03-02 10:30 9.6M 
[   ]t4_rep4.norm.plus.bw 2016-03-02 10:36 9.7M 
[   ]t6_rep1.norm.plus.bw 2016-03-02 10:38 9.7M 
[   ]t05_rep3.norm.minus.bw 2016-03-02 10:32 9.8M 
[   ]t8_rep4.norm.minus.bw 2016-03-02 10:40 9.8M 
[   ]t8_rep4.norm.plus.bw 2016-03-02 10:40 9.9M 
[   ]t05_rep3.norm.plus.bw 2016-03-02 10:32 9.9M 
[   ]t1_rep4.norm.minus.bw 2016-03-02 10:34 10M 
[   ]t1_rep4.norm.plus.bw 2016-03-02 10:34 10M 
[   ]t05_rep4.norm.minus.bw 2016-03-02 10:32 10M 
[   ]t3_rep4.norm.minus.bw 2016-03-02 10:36 10M 
[   ]t5_rep1redo.norm.min..>2016-03-02 10:37 10M 
[   ]t05_rep4.norm.plus.bw 2016-03-02 10:32 10M 
[   ]t3_rep4.norm.plus.bw 2016-03-02 10:36 10M 
[   ]t00_rep3.norm.minus.bw 2016-03-02 10:30 10M 
[   ]t5_rep1redo.norm.plu..>2016-03-02 10:37 10M 
[   ]t00_rep3.norm.plus.bw 2016-03-02 10:30 11M 
[   ]t5_rep4.norm.minus.bw 2016-03-02 10:37 11M 
[   ]t5_rep4.norm.plus.bw 2016-03-02 10:37 11M 
[   ]t3_rep3.norm.minus.bw 2016-03-02 10:35 11M 
[   ]t10_rep4.norm.minus.bw 2016-03-02 10:33 11M 
[   ]t3_rep3.norm.plus.bw 2016-03-02 10:35 11M 
[   ]t10_rep4.norm.plus.bw 2016-03-02 10:33 11M 
[   ]t12_rep4.norm.minus.bw 2016-03-02 10:33 11M 
[   ]t12_rep4.norm.plus.bw 2016-03-02 10:33 11M 
[   ]t00_rep2plusextra.no..>2016-03-02 10:30 12M 
[   ]t00_rep2plusextra.no..>2016-03-02 10:30 12M 
[   ]t05_rep1redo.norm.mi..>2016-03-02 10:31 12M 
[   ]t05_rep1redo.norm.pl..>2016-03-02 10:31 13M 
[   ]t05_rep1.norm.minus.bw 2016-03-02 10:31 13M 
[   ]t1_rep1.minus.norm.bw 2015-10-02 15:14 13M 
[   ]t1_rep1.plus.norm.bw 2015-10-02 15:15 13M 
[   ]t05_rep1.norm.plus.bw 2016-03-02 10:31 13M 
[   ]t5_rep3.minus.norm.bw 2015-10-02 15:20 13M 
[   ]t5_rep3.plus.norm.bw 2015-10-02 15:20 13M 
[   ]t6_rep3.plus.norm.bw 2015-10-02 15:21 14M 
[   ]t6_rep3.minus.norm.bw 2015-10-02 15:21 14M 
[   ]t00_rep4.norm.minus.bw 2016-03-02 10:31 14M 
[   ]t1_rep2.plus.norm.bw 2015-10-02 15:15 14M 
[   ]t10_rep3.minus.norm.bw 2015-10-02 15:13 14M 
[   ]t1_rep2.minus.norm.bw 2015-10-02 15:15 14M 
[   ]t10_rep3.plus.norm.bw 2015-10-02 15:13 14M 
[   ]t10_rep1.minus.norm.bw 2015-10-02 15:12 14M 
[   ]t2_rep1.minus.norm.bw 2015-10-02 15:15 14M 
[   ]t10_rep1.plus.norm.bw 2015-10-02 15:12 14M 
[   ]t00_rep4.norm.plus.bw 2016-03-02 10:31 14M 
[   ]t2_rep1.plus.norm.bw 2015-10-02 15:16 14M 
[   ]t12_rep1.plus.norm.bw 2015-10-02 15:13 14M 
[   ]t12_rep1.minus.norm.bw 2015-10-02 15:13 14M 
[   ]t2_rep2.plus.norm.bw 2015-10-02 15:16 14M 
[   ]t2_rep2.minus.norm.bw 2015-10-02 15:16 14M 
[   ]t8_rep1.plus.norm.bw 2015-10-02 15:22 15M 
[   ]t3_rep3redo.norm.min..>2016-03-02 10:35 15M 
[   ]t8_rep1.minus.norm.bw 2015-10-02 15:22 15M 
[   ]t3_rep2.plus.norm.bw 2015-10-02 15:17 15M 
[   ]t3_rep2.minus.norm.bw 2015-10-02 15:17 15M 
[   ]t4_rep1.minus.norm.bw 2015-10-02 15:18 15M 
[   ]t4_rep1.plus.norm.bw 2015-10-02 15:18 15M 
[   ]t7_rep1.plus.norm.bw 2015-10-02 15:21 15M 
[   ]t7_rep1.minus.norm.bw 2015-10-02 15:21 15M 
[   ]t3_rep3redo.norm.plu..>2016-03-02 10:35 15M 
[   ]t12_rep2.minus.norm.bw 2015-10-02 15:14 15M 
[   ]t00_rep3plusextra.no..>2016-03-02 10:31 15M 
[   ]t12_rep2.plus.norm.bw 2015-10-02 15:14 15M 
[   ]t2_rep3.plus.norm.bw 2015-10-02 15:16 15M 
[   ]t2_rep3.minus.norm.bw 2015-10-02 15:16 15M 
[   ]t00_rep3plusextra.no..>2016-03-02 10:31 15M 
[   ]t8_rep2.plus.norm.bw 2015-10-02 15:22 15M 
[   ]t8_rep2.minus.norm.bw 2015-10-02 15:22 16M 
[   ]t3_rep1.minus.norm.bw 2015-10-02 15:16 16M 
[   ]t3_rep1.plus.norm.bw 2015-10-02 15:17 16M 
[   ]t8_rep3.minus.norm.bw 2015-10-02 15:23 16M 
[   ]t8_rep3.plus.norm.bw 2015-10-02 15:23 16M 
[   ]t1_rep3.plus.norm.bw 2015-10-02 15:15 16M 
[   ]t10_rep2.plus.norm.bw 2015-10-02 15:13 16M 
[   ]t00_rep2.minus.norm.bw 2015-10-02 15:10 16M 
[   ]t1_rep3.minus.norm.bw 2015-10-02 15:15 16M 
[   ]t4_rep3.minus.norm.bw 2015-10-02 15:18 16M 
[   ]t4_rep3.plus.norm.bw 2015-10-02 15:18 16M 
[   ]t00_rep2.plus.norm.bw 2015-10-02 15:10 16M 
[   ]t4_rep2.minus.norm.bw 2015-10-02 15:18 16M 
[   ]t10_rep2.minus.norm.bw 2015-10-02 15:13 16M 
[   ]t4_rep2.plus.norm.bw 2015-10-02 15:18 16M 
[   ]t12_rep3.plus.norm.bw 2015-10-02 15:14 16M 
[   ]t12_rep3.minus.norm.bw 2015-10-02 15:14 16M 
[   ]t05_rep2.minus.norm.bw 2015-10-02 15:11 16M 
[   ]t05_rep2.plus.norm.bw 2015-10-02 15:12 16M 
[   ]t6_rep2.minus.norm.bw 2015-10-02 15:20 17M 
[   ]t6_rep2.plus.norm.bw 2015-10-02 15:20 17M 
[   ]t00_rep1.minus.norm.bw 2015-10-02 15:10 17M 
[   ]t00_rep1.plus.norm.bw 2015-10-02 15:10 17M 
[   ]t5_rep1.plus.norm.bw 2015-10-02 15:19 17M 
[   ]t5_rep1.minus.norm.bw 2015-10-02 15:19 17M 
[   ]t7_rep2.minus.norm.bw 2015-10-02 15:21 17M 
[   ]t7_rep2.plus.norm.bw 2015-10-02 15:21 17M 
[   ]t5_rep2.plus.norm.bw 2015-10-02 15:19 17M 
[   ]t5_rep2.minus.norm.bw 2015-10-02 15:19 17M 
[   ]t7_rep3.minus.norm.bw 2015-10-02 15:22 18M 
[   ]t7_rep3.plus.norm.bw 2015-10-02 15:22 18M 
[   ]t6_rep1.minus.norm.bw 2015-10-02 15:20 18M 
[   ]t6_rep1.plus.norm.bw 2015-10-02 15:20 18M 
[   ]t05_rep3.minus.norm.bw 2015-10-02 15:12 19M 
[   ]t05_rep3.plus.norm.bw 2015-10-02 15:12 19M 
[   ]t3_rep3.plus.norm.bw 2015-10-02 15:17 19M 
[   ]t3_rep3.minus.norm.bw 2015-10-02 15:17 19M 
[   ]t00_rep3.minus.norm.bw 2015-10-02 15:11 20M 
[   ]t00_rep3.plus.norm.bw 2015-10-02 15:11 20M 
[   ]t05_rep1.plus.norm.bw 2015-10-02 15:11 23M 
[   ]t05_rep1.minus.norm.bw 2015-10-02 15:11 23M 
[   ]t5_rep3.raw.minus.bw 2016-03-02 10:37 31M 
[   ]t5_rep3.raw.plus.bw 2016-03-02 10:37 32M 
[   ]t6_rep3.raw.minus.bw 2016-03-02 10:38 33M 
[   ]t1_rep1.raw.minus.bw 2016-03-02 10:34 33M 
[   ]t6_rep3.raw.plus.bw 2016-03-02 10:38 34M 
[   ]t1_rep1.raw.plus.bw 2016-03-02 10:34 34M 
[   ]t10_rep3.raw.minus.bw 2016-03-02 10:33 36M 
[   ]t1_rep2.raw.minus.bw 2016-03-02 10:34 36M 
[   ]t12_rep1.raw.minus.bw 2016-03-02 10:33 36M 
[   ]t10_rep1.raw.minus.bw 2016-03-02 10:32 36M 
[   ]t00_rep2extra.raw.mi..>2016-03-02 10:30 36M 
[   ]t10_rep3.raw.plus.bw 2016-03-02 10:33 37M 
[   ]t2_rep1.raw.minus.bw 2016-03-02 10:34 37M 
[   ]t8_rep1.raw.minus.bw 2016-03-02 10:39 37M 
[   ]t2_rep3.raw.minus.bw 2016-03-02 10:35 37M 
[   ]t2_rep2.raw.minus.bw 2016-03-02 10:34 37M 
[   ]t12_rep1.raw.plus.bw 2016-03-02 10:33 37M 
[   ]t1_rep2.raw.plus.bw 2016-03-02 10:34 37M 
[   ]t3_rep2.raw.minus.bw 2016-03-02 10:35 37M 
[   ]t10_rep1.raw.plus.bw 2016-03-02 10:32 37M 
[   ]t7_rep1.raw.minus.bw 2016-03-02 10:38 38M 
[   ]t00_rep2extra.raw.pl..>2016-03-02 10:30 38M 
[   ]t2_rep1.raw.plus.bw 2016-03-02 10:34 38M 
[   ]t8_rep1.raw.plus.bw 2016-03-02 10:39 38M 
[   ]t2_rep3.raw.plus.bw 2016-03-02 10:35 38M 
[   ]t2_rep2.raw.plus.bw 2016-03-02 10:35 38M 
[   ]t3_rep2.raw.plus.bw 2016-03-02 10:35 39M 
[   ]t4_rep1.raw.minus.bw 2016-03-02 10:36 39M 
[   ]t7_rep1.raw.plus.bw 2016-03-02 10:38 39M 
[   ]t10_rep2.raw.minus.bw 2016-03-02 10:32 40M 
[   ]t12_rep2.raw.minus.bw 2016-03-02 10:33 40M 
[   ]t4_rep3.raw.minus.bw 2016-03-02 10:36 40M 
[   ]t4_rep1.raw.plus.bw 2016-03-02 10:36 40M 
[   ]t8_rep3.raw.minus.bw 2016-03-02 10:39 41M 
[   ]t00_rep3extra.raw.mi..>2016-03-02 10:30 41M 
[   ]t8_rep2.raw.minus.bw 2016-03-02 10:39 41M 
[   ]t12_rep3.raw.minus.bw 2016-03-02 10:33 41M 
[   ]t4_rep2.raw.minus.bw 2016-03-02 10:36 41M 
[   ]t10_rep2.raw.plus.bw 2016-03-02 10:33 41M 
[   ]t1_rep3.raw.minus.bw 2016-03-02 10:34 41M 
[   ]t12_rep2.raw.plus.bw 2016-03-02 10:33 41M 
[   ]t00_rep2.raw.minus.bw 2016-03-02 10:30 42M 
[   ]t3_rep1.raw.minus.bw 2016-03-02 10:35 42M 
[   ]t4_rep3.raw.plus.bw 2016-03-02 10:36 42M 
[   ]t05_rep2.raw.minus.bw 2016-03-02 10:32 42M 
[   ]t8_rep3.raw.plus.bw 2016-03-02 10:39 42M 
[   ]t8_rep2.raw.plus.bw 2016-03-02 10:39 42M 
[   ]t4_rep2.raw.plus.bw 2016-03-02 10:36 42M 
[   ]t12_rep3.raw.plus.bw 2016-03-02 10:33 42M 
[   ]t00_rep3extra.raw.pl..>2016-03-02 10:31 42M 
[   ]t5_rep1.raw.minus.bw 2016-03-02 10:37 43M 
[   ]t1_rep3.raw.plus.bw 2016-03-02 10:34 43M 
[   ]t00_rep1.raw.minus.bw 2016-03-02 10:30 43M 
[   ]t05_rep2.raw.plus.bw 2016-03-02 10:32 43M 
[   ]t3_rep1.raw.plus.bw 2016-03-02 10:35 43M 
[   ]t00_rep2.raw.plus.bw 2016-03-02 10:30 43M 
[   ]t7_rep4.raw.minus.bw 2016-03-02 10:39 43M 
[   ]t3_rep3.raw.minus.bw 2016-03-02 10:35 44M 
[   ]t5_rep1.raw.plus.bw 2016-03-02 10:37 44M 
[   ]t5_rep2.raw.minus.bw 2016-03-02 10:37 44M 
[   ]t6_rep2.raw.minus.bw 2016-03-02 10:38 44M 
[   ]t7_rep2.raw.minus.bw 2016-03-02 10:39 44M 
[   ]t6_rep4.raw.minus.bw 2016-03-02 10:38 44M 
[   ]t00_rep1.raw.plus.bw 2016-03-02 10:30 45M 
[   ]t7_rep4.raw.plus.bw 2016-03-02 10:39 45M 
[   ]t3_rep3.raw.plus.bw 2016-03-02 10:35 45M 
[   ]t5_rep2.raw.plus.bw 2016-03-02 10:37 45M 
[   ]t6_rep2.raw.plus.bw 2016-03-02 10:38 45M 
[   ]t2_rep4.raw.minus.bw 2016-03-02 10:35 46M 
[   ]t6_rep1.raw.minus.bw 2016-03-02 10:38 46M 
[   ]t7_rep2.raw.plus.bw 2016-03-02 10:39 46M 
[   ]t6_rep4.raw.plus.bw 2016-03-02 10:38 46M 
[   ]t00_rep3.raw.minus.bw 2016-03-02 10:30 46M 
[   ]t7_rep3.raw.minus.bw 2016-03-02 10:39 47M 
[   ]t4_rep4.raw.minus.bw 2016-03-02 10:36 47M 
[   ]t2_rep4.raw.plus.bw 2016-03-02 10:35 47M 
[   ]t8_rep4.raw.minus.bw 2016-03-02 10:40 47M 
[   ]t1_rep4.raw.minus.bw 2016-03-02 10:34 47M 
[   ]t3_rep4.raw.minus.bw 2016-03-02 10:36 48M 
[   ]t00_rep3.raw.plus.bw 2016-03-02 10:30 48M 
[   ]t6_rep1.raw.plus.bw 2016-03-02 10:38 48M 
[   ]t7_rep3.raw.plus.bw 2016-03-02 10:39 48M 
[   ]t05_rep1redo.raw.min..>2016-03-02 10:31 49M 
[   ]t4_rep4.raw.plus.bw 2016-03-02 10:37 49M 
[   ]t05_rep4.raw.minus.bw 2016-03-02 10:32 49M 
[   ]t8_rep4.raw.plus.bw 2016-03-02 10:40 49M 
[   ]t1_rep4.raw.plus.bw 2016-03-02 10:34 49M 
[   ]t3_rep4.raw.plus.bw 2016-03-02 10:36 49M 
[   ]t05_rep3.raw.minus.bw 2016-03-02 10:32 50M 
[   ]t05_rep1redo.raw.plu..>2016-03-02 10:31 50M 
[   ]t05_rep4.raw.plus.bw 2016-03-02 10:32 51M 
[   ]t10_rep4.raw.minus.bw 2016-03-02 10:33 51M 
[   ]t5_rep1redo.raw.minu..>2016-03-02 10:37 51M 
[   ]t12_rep4.raw.minus.bw 2016-03-02 10:33 51M 
[   ]t05_rep1.raw.minus.bw 2016-03-02 10:31 52M 
[   ]t5_rep4.raw.minus.bw 2016-03-02 10:37 52M 
[   ]t05_rep3.raw.plus.bw 2016-03-02 10:32 52M 
[   ]t10_rep4.raw.plus.bw 2016-03-02 10:33 53M 
[   ]t5_rep1redo.raw.plus.bw2016-03-02 10:37 53M 
[   ]t12_rep4.raw.plus.bw 2016-03-02 10:34 53M 
[   ]t05_rep1.raw.plus.bw 2016-03-02 10:31 54M 
[   ]t5_rep3.minus.raw.bw 2015-10-02 15:20 54M 
[   ]t5_rep3.plus.raw.bw 2015-10-02 15:20 54M 
[   ]t5_rep4.raw.plus.bw 2016-03-02 10:38 54M 
[   ]t1_rep1.minus.raw.bw 2015-10-02 15:14 56M 
[   ]t1_rep1.plus.raw.bw 2015-10-02 15:15 56M 
[   ]t6_rep3.minus.raw.bw 2015-10-02 15:21 57M 
[   ]t6_rep3.plus.raw.bw 2015-10-02 15:21 57M 
[   ]t00_rep2plusextra.ra..>2016-03-02 10:30 60M 
[   ]t3_rep3redo.raw.minu..>2016-03-02 10:36 60M 
[   ]t10_rep3.minus.raw.bw 2015-10-02 15:13 60M 
[   ]t10_rep3.plus.raw.bw 2015-10-02 15:13 60M 
[   ]t12_rep1.minus.raw.bw 2015-10-02 15:13 61M 
[   ]t12_rep1.plus.raw.bw 2015-10-02 15:14 61M 
[   ]t1_rep2.minus.raw.bw 2015-10-02 15:15 61M 
[   ]t1_rep2.plus.raw.bw 2015-10-02 15:15 61M 
[   ]t10_rep1.minus.raw.bw 2015-10-02 15:12 62M 
[   ]t10_rep1.plus.raw.bw 2015-10-02 15:13 62M 
[   ]t00_rep2plusextra.ra..>2016-03-02 10:30 62M 
[   ]t2_rep1.minus.raw.bw 2015-10-02 15:16 62M 
[   ]t2_rep1.plus.raw.bw 2015-10-02 15:16 62M 
[   ]t3_rep3redo.raw.plus.bw2016-03-02 10:36 63M 
[   ]t2_rep2.minus.raw.bw 2015-10-02 15:16 63M 
[   ]t2_rep2.plus.raw.bw 2015-10-02 15:16 63M 
[   ]t8_rep1.minus.raw.bw 2015-10-02 15:22 63M 
[   ]t8_rep1.plus.raw.bw 2015-10-02 15:22 63M 
[   ]t2_rep3.minus.raw.bw 2015-10-02 15:16 63M 
[   ]t2_rep3.plus.raw.bw 2015-10-02 15:16 63M 
[   ]t3_rep2.minus.raw.bw 2015-10-02 15:17 63M 
[   ]t3_rep2.plus.raw.bw 2015-10-02 15:17 63M 
[   ]t7_rep1.minus.raw.bw 2015-10-02 15:21 65M 
[   ]t7_rep1.plus.raw.bw 2015-10-02 15:21 65M 
[   ]t4_rep1.minus.raw.bw 2015-10-02 15:18 66M 
[   ]t4_rep1.plus.raw.bw 2015-10-02 15:18 66M 
[   ]t10_rep2.minus.raw.bw 2015-10-02 15:13 67M 
[   ]t10_rep2.plus.raw.bw 2015-10-02 15:13 67M 
[   ]t12_rep2.minus.raw.bw 2015-10-02 15:14 68M 
[   ]t12_rep2.plus.raw.bw 2015-10-02 15:14 68M 
[   ]t8_rep3.minus.raw.bw 2015-10-02 15:23 68M 
[   ]t8_rep3.plus.raw.bw 2015-10-02 15:23 68M 
[   ]t4_rep3.minus.raw.bw 2015-10-02 15:18 68M 
[   ]t4_rep3.plus.raw.bw 2015-10-02 15:19 68M 
[   ]t8_rep2.minus.raw.bw 2015-10-02 15:22 69M 
[   ]t8_rep2.plus.raw.bw 2015-10-02 15:22 69M 
[   ]t4_rep2.minus.raw.bw 2015-10-02 15:18 70M 
[   ]t4_rep2.plus.raw.bw 2015-10-02 15:18 70M 
[   ]t1_rep3.minus.raw.bw 2015-10-02 15:15 70M 
[   ]t1_rep3.plus.raw.bw 2015-10-02 15:15 70M 
[   ]t00_rep3plusextra.ra..>2016-03-02 10:31 70M 
[   ]t3_rep1.minus.raw.bw 2015-10-02 15:17 70M 
[   ]t3_rep1.plus.raw.bw 2015-10-02 15:17 70M 
[   ]t12_rep3.minus.raw.bw 2015-10-02 15:14 70M 
[   ]t12_rep3.plus.raw.bw 2015-10-02 15:14 70M 
[   ]t00_rep4.raw.minus.bw 2016-03-02 10:31 70M 
[   ]t00_rep2.minus.raw.bw 2015-10-02 15:10 70M 
[   ]t00_rep2.plus.raw.bw 2015-10-02 15:10 71M 
[   ]t05_rep2.minus.raw.bw 2015-10-02 15:12 71M 
[   ]t05_rep2.plus.raw.bw 2015-10-02 15:12 71M 
[   ]t00_rep3plusextra.ra..>2016-03-02 10:31 72M 
[   ]t00_rep4.raw.plus.bw 2016-03-02 10:31 73M 
[   ]t5_rep1.minus.raw.bw 2015-10-02 15:19 73M 
[   ]t5_rep1.plus.raw.bw 2015-10-02 15:19 73M 
[   ]t00_rep1.minus.raw.bw 2015-10-02 15:10 74M 
[   ]t00_rep1.plus.raw.bw 2015-10-02 15:10 74M 
[   ]t5_rep2.minus.raw.bw 2015-10-02 15:19 75M 
[   ]t5_rep2.plus.raw.bw 2015-10-02 15:19 75M 
[   ]t6_rep2.minus.raw.bw 2015-10-02 15:20 75M 
[   ]t6_rep2.plus.raw.bw 2015-10-02 15:20 75M 
[   ]t7_rep2.minus.raw.bw 2015-10-02 15:21 75M 
[   ]t7_rep2.plus.raw.bw 2015-10-02 15:21 75M 
[   ]t3_rep3.minus.raw.bw 2015-10-02 15:17 75M 
[   ]t3_rep3.plus.raw.bw 2015-10-02 15:17 75M 
[   ]t6_rep1.minus.raw.bw 2015-10-02 15:20 78M 
[   ]t6_rep1.plus.raw.bw 2015-10-02 15:20 78M 
[   ]t7_rep3.minus.raw.bw 2015-10-02 15:22 80M 
[   ]t7_rep3.plus.raw.bw 2015-10-02 15:22 80M 
[   ]t00_rep3.minus.raw.bw 2015-10-02 15:11 80M 
[   ]t00_rep3.plus.raw.bw 2015-10-02 15:11 80M 
[   ]t05_rep3.minus.raw.bw 2015-10-02 15:12 85M 
[   ]t05_rep3.plus.raw.bw 2015-10-02 15:12 85M 
[   ]t05_rep1.minus.raw.bw 2015-10-02 15:11 91M 
[   ]t05_rep1.plus.raw.bw 2015-10-02 15:11 91M