GO.Biological.Process	GO:0021511	spinal.cord.patterning	1	1e-300	1e-300	1e-300	3.456267e+0	MammalFishAncestor	300
GO.Biological.Process	GO:0060850	regulation.of.transcription.involved.in.cell.fate.commitment	1	1e-300	1e-300	1e-300	4.096219e+0	MammalFishAncestor	300
GO.Biological.Process	GO:0021514	ventral.spinal.cord.interneuron.differentiation	1	1e-300	1e-300	1e-300	3.735028e+0	MammalFishAncestor	300
GO.Biological.Process	GO:0021513	spinal.cord.dorsal/ventral.patterning	4	4.940656e-324	1e-300	1.595338e-320	3.521419e+0	MammalFishAncestor	300
GO.Biological.Process	GO:0072086	specification.of.loop.of.Henle.identity	5	5.566923e-307	7.190794e-303	1.438159e-303	5.859380e+0	MammalFishAncestor	302.143
GO.Biological.Process	GO:0021913	regulation.of.transcription.from.RNA.polymerase.II.promoter.involved.in.ventral.spinal.cord.interneuron.specification	6	2.825301e-265	3.649441e-261	6.082402e-262	5.801090e+0	MammalFishAncestor	260.438
GO.Biological.Process	GO:0043576	regulation.of.respiratory.gaseous.exchange	7	2.146905e-261	2.773157e-257	3.961653e-258	3.585067e+0	MammalFishAncestor	256.557
GO.Biological.Process	GO:0021515	cell.differentiation.in.spinal.cord	8	7.095259e-260	9.164946e-256	1.145618e-256	2.424047e+0	MammalFishAncestor	255.038
GO.Biological.Process	GO:0046827	positive.regulation.of.protein.export.from.nucleus	9	8.073279e-257	1.042825e-252	1.158695e-253	4.255937e+0	MammalFishAncestor	251.982
GO.Biological.Process	GO:0044065	regulation.of.respiratory.system.process	10	2.247343e-256	2.902893e-252	2.902893e-253	3.988685e+0	MammalFishAncestor	251.537
GO.Biological.Process	GO:0000122	negative.regulation.of.transcription.from.RNA.polymerase.II.promoter	11	1.038302e-255	1.341175e-251	1.219250e-252	1.342838e+0	MammalFishAncestor	250.873
GO.Biological.Process	GO:0009124	nucleoside.monophosphate.biosynthetic.process	12	1.411333e-252	1.823019e-248	1.519182e-249	2.680511e+0	MammalFishAncestor	247.739
GO.Biological.Process	GO:0021517	ventral.spinal.cord.development	13	5.482576e-246	7.081843e-242	5.447572e-243	2.392447e+0	MammalFishAncestor	241.15
GO.Biological.Process	GO:0045165	cell.fate.commitment	14	7.764158e-245	1.002896e-240	7.163545e-242	1.567635e+0	MammalFishAncestor	239.999
GO.Biological.Process	GO:0009156	ribonucleoside.monophosphate.biosynthetic.process	15	7.855015e-244	1.014632e-239	6.764215e-241	2.766625e+0	MammalFishAncestor	238.994
GO.Biological.Process	GO:0021521	ventral.spinal.cord.interneuron.specification	16	1.098294e-234	1.418666e-230	8.866665e-232	3.640986e+0	MammalFishAncestor	229.848
GO.Biological.Process	GO:0021510	spinal.cord.development	17	5.646884e-232	7.294080e-228	4.290635e-229	1.961494e+0	MammalFishAncestor	227.137
GO.Biological.Process	GO:0060579	ventral.spinal.cord.interneuron.fate.commitment	18	1.237349e-229	1.598284e-225	8.879354e-227	3.449825e+0	MammalFishAncestor	224.796
GO.Biological.Process	GO:0021522	spinal.cord.motor.neuron.differentiation	19	2.133516e-227	2.755863e-223	1.450454e-224	2.573539e+0	MammalFishAncestor	222.56
GO.Biological.Process	GO:0001708	cell.fate.specification	20	1.170236e-223	1.511594e-219	7.557969e-221	1.959017e+0	MammalFishAncestor	218.821
GO.Biological.Process	GO:0021516	dorsal.spinal.cord.development	21	4.236163e-220	5.471852e-216	2.605644e-217	3.266586e+0	MammalFishAncestor	215.262
GO.Biological.Process	GO:0097324	melanocyte.migration	22	1.070663e-217	1.382975e-213	6.286252e-215	5.944919e+0	MammalFishAncestor	212.859
GO.Biological.Process	GO:0061373	mammillary.axonal.complex.development	23	3.810084e-216	4.921486e-212	2.139776e-213	5.944919e+0	MammalFishAncestor	211.308
GO.Biological.Process	GO:0009956	radial.pattern.formation	24	1.640062e-204	2.118468e-200	8.826950e-202	5.944919e+0	MammalFishAncestor	199.674
GO.Biological.Process	GO:0007423	sensory.organ.development	25	5.545800e-203	7.163510e-199	2.865404e-200	1.369042e+0	MammalFishAncestor	198.145
GO.Biological.Process	GO:0010499	proteasomal.ubiquitin-independent.protein.catabolic.process	26	2.299198e-202	2.969874e-198	1.142259e-199	5.452440e+0	MammalFishAncestor	197.527
GO.Biological.Process	GO:0021912	regulation.of.transcription.from.RNA.polymerase.II.promoter.involved.in.spinal.cord.motor.neuron.fate.specification	27	2.359048e-200	3.047182e-196	1.128586e-197	5.758493e+0	MammalFishAncestor	195.516
GO.Biological.Process	GO:0007389	pattern.specification.process	28	1.215989e-197	1.570693e-193	5.609618e-195	1.426061e+0	MammalFishAncestor	192.804
GO.Biological.Process	GO:0021534	cell.proliferation.in.hindbrain	29	1.301904e-195	1.681669e-191	5.798860e-193	3.851207e+0	MammalFishAncestor	190.774
GO.Biological.Process	GO:0072619	interleukin-21.secretion	30	1.979780e-194	2.557282e-190	8.524273e-192	5.944919e+0	MammalFishAncestor	189.592
GO.Biological.Process	GO:0002087	regulation.of.respiratory.gaseous.exchange.by.neurological.system.process	31	3.071583e-193	3.967564e-189	1.279859e-190	3.750874e+0	MammalFishAncestor	188.401
GO.Biological.Process	GO:0021930	cerebellar.granule.cell.precursor.proliferation	32	9.586620e-190	1.238304e-185	3.869699e-187	3.823945e+0	MammalFishAncestor	184.907
GO.Biological.Process	GO:0036035	osteoclast.development	33	2.097922e-189	2.709886e-185	8.211775e-187	4.277067e+0	MammalFishAncestor	184.567
GO.Biological.Process	GO:0042455	ribonucleoside.biosynthetic.process	34	9.891083e-188	1.277631e-183	3.757739e-185	2.296556e+0	MammalFishAncestor	182.894
GO.Biological.Process	GO:0021778	oligodendrocyte.cell.fate.specification	35	1.333032e-187	1.721877e-183	4.919650e-185	4.761315e+0	MammalFishAncestor	182.764
GO.Biological.Process	GO:0009790	embryo.development	36	5.708101e-186	7.373154e-182	2.048098e-183	1.263290e+0	MammalFishAncestor	181.132
GO.Biological.Process	GO:0072272	proximal/distal.pattern.formation.involved.in.metanephric.nephron.development	37	2.384870e-184	3.080537e-180	8.325775e-182	5.944919e+0	MammalFishAncestor	179.511
GO.Biological.Process	GO:0050954	sensory.perception.of.mechanical.stimulus	38	1.015699e-183	1.311978e-179	3.452575e-181	1.717450e+0	MammalFishAncestor	178.882
GO.Biological.Process	GO:0007605	sensory.perception.of.sound	39	1.265881e-181	1.635138e-177	4.192663e-179	1.767652e+0	MammalFishAncestor	176.786
GO.Biological.Process	GO:0003002	regionalization	40	2.038469e-180	2.633090e-176	6.582726e-178	1.458811e+0	MammalFishAncestor	175.58
GO.Biological.Process	GO:0061351	neural.precursor.cell.proliferation	41	2.370641e-180	3.062157e-176	7.468676e-178	1.995421e+0	MammalFishAncestor	175.514
GO.Biological.Process	GO:0072070	loop.of.Henle.development	42	4.448114e-180	5.745629e-176	1.368007e-177	3.256452e+0	MammalFishAncestor	175.241
GO.Biological.Process	GO:0007010	cytoskeleton.organization	43	1.832301e-179	2.366783e-175	5.504147e-177	1.301414e+0	MammalFishAncestor	174.626
GO.Biological.Process	GO:1904339	negative.regulation.of.dopaminergic.neuron.differentiation	44	1.546982e-174	1.998237e-170	4.541447e-172	5.576073e+0	MammalFishAncestor	169.699
GO.Biological.Process	GO:0061074	regulation.of.neural.retina.development	45	6.702314e-174	8.657379e-170	1.923862e-171	5.284372e+0	MammalFishAncestor	169.063
GO.Biological.Process	GO:0021953	central.nervous.system.neuron.differentiation	46	2.291860e-173	2.960396e-169	6.435643e-171	1.553057e+0	MammalFishAncestor	168.529
GO.Biological.Process	GO:0045185	maintenance.of.protein.location	47	1.710993e-172	2.210090e-168	4.702318e-170	2.197268e+0	MammalFishAncestor	167.656
GO.Biological.Process	GO:0000395	mRNA.5'-splice.site.recognition	48	1.340621e-171	1.731680e-167	3.607667e-169	4.911711e+0	MammalFishAncestor	166.762
GO.Biological.Process	GO:0006366	transcription.from.RNA.polymerase.II.promoter	49	1.196865e-170	1.545991e-166	3.155083e-168	1.298198e+0	MammalFishAncestor	165.811
GO.Biological.Process	GO:0035583	sequestering.of.TGFbeta.in.extracellular.matrix	50	1.716613e-170	2.217349e-166	4.434698e-168	5.100670e+0	MammalFishAncestor	165.654
GO.Biological.Process	GO:0007017	microtubule-based.process	51	1.113689e-169	1.438552e-165	2.820690e-167	1.422525e+0	MammalFishAncestor	164.842
GO.Biological.Process	GO:0060459	left.lung.development	52	1.480775e-169	1.912717e-165	3.678302e-167	5.271546e+0	MammalFishAncestor	164.718
GO.Biological.Process	GO:0009168	purine.ribonucleoside.monophosphate.biosynthetic.process	53	9.983395e-169	1.289555e-164	2.433123e-166	2.740208e+0	MammalFishAncestor	163.89
GO.Biological.Process	GO:0048665	neuron.fate.specification	54	2.454514e-167	3.170496e-163	5.871288e-165	2.286991e+0	MammalFishAncestor	162.499
GO.Biological.Process	GO:0031581	hemidesmosome.assembly	55	3.907671e-167	5.047539e-163	9.177343e-165	4.387622e+0	MammalFishAncestor	162.297
GO.Biological.Process	GO:0035926	chemokine.(C-C.motif).ligand.2.secretion	56	3.908139e-167	5.048143e-163	9.014541e-165	5.235364e+0	MammalFishAncestor	162.297
GO.Biological.Process	GO:2000576	positive.regulation.of.microtubule.motor.activity	57	2.069628e-166	2.673338e-162	4.690068e-164	5.124301e+0	MammalFishAncestor	161.573
GO.Biological.Process	GO:0000226	microtubule.cytoskeleton.organization	58	3.183622e-166	4.112285e-162	7.090146e-164	1.526260e+0	MammalFishAncestor	161.386
GO.Biological.Process	GO:0031129	inductive.cell-cell.signaling	59	9.679964e-166	1.250361e-161	2.119256e-163	5.944919e+0	MammalFishAncestor	160.903
GO.Biological.Process	GO:0009123	nucleoside.monophosphate.metabolic.process	60	1.042401e-165	1.346469e-161	2.244116e-163	1.737335e+0	MammalFishAncestor	160.871
GO.Biological.Process	GO:0043401	steroid.hormone.mediated.signaling.pathway	61	4.236898e-164	5.472801e-160	8.971805e-162	1.717926e+0	MammalFishAncestor	159.262
GO.Biological.Process	GO:0061034	olfactory.bulb.mitral.cell.layer.development	62	2.597143e-163	3.354730e-159	5.410854e-161	5.698242e+0	MammalFishAncestor	158.474
GO.Biological.Process	GO:0021520	spinal.cord.motor.neuron.cell.fate.specification	63	2.312811e-162	2.987458e-158	4.741997e-160	3.061608e+0	MammalFishAncestor	157.525
GO.Biological.Process	GO:2000574	regulation.of.microtubule.motor.activity	64	3.391939e-162	4.381368e-158	6.845887e-160	4.382472e+0	MammalFishAncestor	157.358
GO.Biological.Process	GO:0099133	ATP.hydrolysis.coupled.anion.transmembrane.transport	65	4.445887e-162	5.742752e-158	8.835003e-160	4.099944e+0	MammalFishAncestor	157.241
GO.Biological.Process	GO:0048598	embryonic.morphogenesis	66	4.537960e-162	5.861683e-158	8.881338e-160	1.312739e+0	MammalFishAncestor	157.232
GO.Biological.Process	GO:0008542	visual.learning	67	6.520348e-160	8.422334e-156	1.257065e-157	2.382467e+0	MammalFishAncestor	155.075
GO.Biological.Process	GO:0072081	specification.of.nephron.tubule.identity	68	7.598812e-159	9.815385e-155	1.443439e-156	3.835733e+0	MammalFishAncestor	154.008
GO.Biological.Process	GO:0043367	CD4-positive,.alpha-beta.T.cell.differentiation	69	1.857240e-158	2.398997e-154	3.476807e-156	2.609640e+0	MammalFishAncestor	153.62
GO.Biological.Process	GO:0071879	positive.regulation.of.adrenergic.receptor.signaling.pathway	70	2.328967e-158	3.008327e-154	4.297610e-156	5.005296e+0	MammalFishAncestor	153.522
GO.Biological.Process	GO:0042117	monocyte.activation	71	4.146049e-155	5.355451e-151	7.542889e-153	4.317754e+0	MammalFishAncestor	150.271
GO.Biological.Process	GO:0060849	regulation.of.transcription.involved.in.lymphatic.endothelial.cell.fate.commitment	72	1.198318e-154	1.547867e-150	2.149816e-152	4.335377e+0	MammalFishAncestor	149.81
GO.Biological.Process	GO:0009163	nucleoside.biosynthetic.process	73	5.408435e-154	6.986075e-150	9.569966e-152	2.110385e+0	MammalFishAncestor	149.156
GO.Biological.Process	GO:0009161	ribonucleoside.monophosphate.metabolic.process	74	1.788402e-153	2.310079e-149	3.121728e-151	1.726953e+0	MammalFishAncestor	148.636
GO.Biological.Process	GO:2000729	positive.regulation.of.mesenchymal.cell.proliferation.involved.in.ureter.development	75	8.712622e-152	1.125409e-147	1.500546e-149	5.944919e+0	MammalFishAncestor	146.949
GO.Biological.Process	GO:0032784	regulation.of.DNA-templated.transcription,.elongation	76	1.469032e-151	1.897549e-147	2.496775e-149	3.019808e+0	MammalFishAncestor	146.722
GO.Biological.Process	GO:0035710	CD4-positive,.alpha-beta.T.cell.activation	77	2.675842e-149	3.456385e-145	4.488812e-147	2.528521e+0	MammalFishAncestor	144.461
GO.Biological.Process	GO:0046390	ribose.phosphate.biosynthetic.process	78	3.245259e-148	4.191901e-144	5.374232e-146	1.929457e+0	MammalFishAncestor	143.378
GO.Biological.Process	GO:0035633	maintenance.of.permeability.of.blood-brain.barrier	79	5.000249e-148	6.458822e-144	8.175724e-146	5.914275e+0	MammalFishAncestor	143.19
GO.Biological.Process	GO:1902869	regulation.of.amacrine.cell.differentiation	80	6.546775e-148	8.456469e-144	1.057059e-145	5.944919e+0	MammalFishAncestor	143.073
GO.Biological.Process	GO:0060838	lymphatic.endothelial.cell.fate.commitment	81	3.619829e-147	4.675733e-143	5.772510e-145	4.189036e+0	MammalFishAncestor	142.33
GO.Biological.Process	GO:0035196	production.of.miRNAs.involved.in.gene.silencing.by.miRNA	82	5.883873e-147	7.600199e-143	9.268535e-145	3.024225e+0	MammalFishAncestor	142.119
GO.Biological.Process	GO:1901659	glycosyl.compound.biosynthetic.process	83	3.737370e-146	4.827561e-142	5.816338e-144	2.066835e+0	MammalFishAncestor	141.316
GO.Biological.Process	GO:1900424	regulation.of.defense.response.to.bacterium	84	9.491868e-146	1.226065e-141	1.459601e-143	4.144176e+0	MammalFishAncestor	140.911
GO.Biological.Process	GO:0009260	ribonucleotide.biosynthetic.process	85	1.852866e-145	2.393347e-141	2.815702e-143	1.935868e+0	MammalFishAncestor	140.621
GO.Biological.Process	GO:0098751	bone.cell.development	86	3.248374e-145	4.195925e-141	4.878982e-143	2.701140e+0	MammalFishAncestor	140.377
GO.Biological.Process	GO:0009755	hormone-mediated.signaling.pathway	87	6.610642e-145	8.538966e-141	9.814904e-143	1.622327e+0	MammalFishAncestor	140.069
GO.Biological.Process	GO:0009953	dorsal/ventral.pattern.formation	88	1.189461e-143	1.536427e-139	1.745940e-141	1.778137e+0	MammalFishAncestor	138.813
GO.Biological.Process	GO:0006307	DNA.dealkylation.involved.in.DNA.repair	89	6.744280e-143	8.711586e-139	9.788299e-141	3.844868e+0	MammalFishAncestor	138.06
GO.Biological.Process	GO:0061515	myeloid.cell.development	90	1.115207e-142	1.440513e-138	1.600570e-140	2.252466e+0	MammalFishAncestor	137.841
GO.Biological.Process	GO:0071694	maintenance.of.protein.location.in.extracellular.region	91	7.506819e-140	9.696558e-136	1.065556e-137	4.454849e+0	MammalFishAncestor	135.013
GO.Biological.Process	GO:0008306	associative.learning	92	4.239309e-137	5.475915e-133	5.952082e-135	2.033022e+0	MammalFishAncestor	132.262
GO.Biological.Process	GO:0009954	proximal/distal.pattern.formation	93	7.261559e-137	9.379756e-133	1.008576e-134	2.142648e+0	MammalFishAncestor	132.028
GO.Biological.Process	GO:1904209	positive.regulation.of.chemokine.(C-C.motif).ligand.2.secretion	94	2.772410e-136	3.581122e-132	3.809704e-134	5.944919e+0	MammalFishAncestor	131.446
GO.Biological.Process	GO:0043490	malate-aspartate.shuttle	94	2.772410e-136	3.581122e-132	3.809704e-134	5.944919e+0	MammalFishAncestor	131.446
GO.Biological.Process	GO:1902748	positive.regulation.of.lens.fiber.cell.differentiation	96	1.651720e-135	2.133527e-131	2.222424e-133	5.944919e+0	MammalFishAncestor	130.671
GO.Biological.Process	GO:0007417	central.nervous.system.development	97	1.926144e-135	2.488000e-131	2.564949e-133	1.225874e+0	MammalFishAncestor	130.604
GO.Biological.Process	GO:0048663	neuron.fate.commitment	98	2.857504e-134	3.691038e-130	3.766365e-132	1.790857e+0	MammalFishAncestor	129.433
GO.Biological.Process	GO:0030878	thyroid.gland.development	99	3.177615e-134	4.104525e-130	4.145985e-132	3.032631e+0	MammalFishAncestor	129.387
GO.Biological.Process	GO:0051235	maintenance.of.location	100	5.671022e-134	7.325259e-130	7.325259e-132	1.801957e+0	MammalFishAncestor	129.135
GO.Biological.Process	GO:0000768	syncytium.formation.by.plasma.membrane.fusion	101	1.792050e-133	2.314791e-129	2.291872e-131	2.713117e+0	MammalFishAncestor	128.635
GO.Biological.Process	GO:2000062	negative.regulation.of.ureter.smooth.muscle.cell.differentiation	102	2.080649e-132	2.687574e-128	2.634877e-130	5.944919e+0	MammalFishAncestor	127.571
GO.Biological.Process	GO:2000063	positive.regulation.of.ureter.smooth.muscle.cell.differentiation	102	2.080649e-132	2.687574e-128	2.634877e-130	5.944919e+0	MammalFishAncestor	127.571
GO.Biological.Process	GO:2000357	negative.regulation.of.kidney.smooth.muscle.cell.differentiation	102	2.080649e-132	2.687574e-128	2.634877e-130	5.944919e+0	MammalFishAncestor	127.571
GO.Biological.Process	GO:2000358	positive.regulation.of.kidney.smooth.muscle.cell.differentiation	102	2.080649e-132	2.687574e-128	2.634877e-130	5.944919e+0	MammalFishAncestor	127.571
GO.Biological.Process	GO:1905327	tracheoesophageal.septum.formation	102	2.080649e-132	2.687574e-128	2.634877e-130	5.944919e+0	MammalFishAncestor	127.571
GO.Biological.Process	GO:0061189	positive.regulation.of.sclerotome.development	102	2.080649e-132	2.687574e-128	2.634877e-130	5.944919e+0	MammalFishAncestor	127.571
GO.Biological.Process	GO:0009949	polarity.specification.of.anterior/posterior.axis	102	2.080649e-132	2.687574e-128	2.634877e-130	5.944919e+0	MammalFishAncestor	127.571
GO.Biological.Process	GO:0014858	positive.regulation.of.skeletal.muscle.cell.proliferation	102	2.080649e-132	2.687574e-128	2.634877e-130	5.944919e+0	MammalFishAncestor	127.571
GO.Biological.Process	GO:0060782	regulation.of.mesenchymal.cell.proliferation.involved.in.prostate.gland.development	102	2.080649e-132	2.687574e-128	2.634877e-130	5.944919e+0	MammalFishAncestor	127.571
GO.Biological.Process	GO:0060783	mesenchymal.smoothened.signaling.pathway.involved.in.prostate.gland.development	102	2.080649e-132	2.687574e-128	2.634877e-130	5.944919e+0	MammalFishAncestor	127.571
GO.Biological.Process	GO:0061004	pattern.specification.involved.in.kidney.development	112	1.238834e-131	1.600202e-127	1.428752e-129	2.922549e+0	MammalFishAncestor	126.796
GO.Biological.Process	GO:0006949	syncytium.formation	113	1.883684e-131	2.433155e-127	2.153234e-129	2.691043e+0	MammalFishAncestor	126.614
GO.Biological.Process	GO:0016197	endosomal.transport	114	2.608781e-131	3.369762e-127	2.955932e-129	1.585647e+0	MammalFishAncestor	126.472
GO.Biological.Process	GO:0007227	signal.transduction.downstream.of.smoothened	115	4.655125e-130	6.013025e-126	5.228717e-128	5.542847e+0	MammalFishAncestor	125.221
GO.Biological.Process	GO:0061767	negative.regulation.of.lung.blood.pressure	116	1.561011e-128	2.016358e-124	1.738240e-126	5.944919e+0	MammalFishAncestor	123.695
GO.Biological.Process	GO:0046129	purine.ribonucleoside.biosynthetic.process	117	5.944948e-128	7.679089e-124	6.563324e-126	2.182312e+0	MammalFishAncestor	123.115
GO.Biological.Process	GO:0018202	peptidyl-histidine.modification	118	1.102311e-127	1.423855e-123	1.206657e-125	4.095693e+0	MammalFishAncestor	122.847
GO.Biological.Process	GO:0006352	DNA-templated.transcription,.initiation	119	3.502204e-127	4.523797e-123	3.801510e-125	1.579795e+0	MammalFishAncestor	122.344
GO.Biological.Process	GO:0007632	visual.behavior	120	5.250638e-127	6.782249e-123	5.651874e-125	2.149715e+0	MammalFishAncestor	122.169
GO.Biological.Process	GO:0016032	viral.process	121	1.738891e-126	2.246126e-122	1.856302e-124	1.363446e+0	MammalFishAncestor	121.649
GO.Biological.Process	GO:0060836	lymphatic.endothelial.cell.differentiation	122	3.802839e-126	4.912127e-122	4.026334e-124	3.609415e+0	MammalFishAncestor	121.309
GO.Biological.Process	GO:0034638	phosphatidylcholine.catabolic.process	123	1.137091e-125	1.468780e-121	1.194130e-123	5.329004e+0	MammalFishAncestor	120.833
GO.Biological.Process	GO:0061061	muscle.structure.development	124	8.075123e-125	1.043064e-120	8.411804e-123	1.315668e+0	MammalFishAncestor	119.982
GO.Biological.Process	GO:0048496	maintenance.of.animal.organ.identity	125	8.116441e-124	1.048401e-119	8.387205e-122	4.074921e+0	MammalFishAncestor	118.979
GO.Biological.Process	GO:0035672	oligopeptide.transmembrane.transport	126	9.536758e-124	1.231863e-119	9.776691e-122	4.810553e+0	MammalFishAncestor	118.909
GO.Biological.Process	GO:0033092	positive.regulation.of.immature.T.cell.proliferation.in.thymus	127	1.078267e-123	1.392797e-119	1.096691e-121	5.775064e+0	MammalFishAncestor	118.856
GO.Biological.Process	GO:1903845	negative.regulation.of.cellular.response.to.transforming.growth.factor.beta.stimulus	128	1.893189e-122	2.445432e-118	1.910494e-120	1.936263e+0	MammalFishAncestor	117.612
GO.Biological.Process	GO:0046785	microtubule.polymerization	129	4.199320e-122	5.424262e-118	4.204854e-120	3.028544e+0	MammalFishAncestor	117.266
GO.Biological.Process	GO:0042473	outer.ear.morphogenesis	130	5.528515e-122	7.141183e-118	5.493218e-120	3.365873e+0	MammalFishAncestor	117.146
GO.Biological.Process	GO:0086010	membrane.depolarization.during.action.potential	131	4.697058e-121	6.067190e-117	4.631443e-119	2.208631e+0	MammalFishAncestor	116.217
GO.Biological.Process	GO:0048568	embryonic.organ.development	132	7.933544e-121	1.024776e-116	7.763454e-119	1.316098e+0	MammalFishAncestor	115.989
GO.Biological.Process	GO:0061082	myeloid.leukocyte.cytokine.production	133	1.012522e-120	1.307875e-116	9.833644e-119	4.619494e+0	MammalFishAncestor	115.883
GO.Biological.Process	GO:0042762	regulation.of.sulfur.metabolic.process	134	1.185183e-120	1.530901e-116	1.142463e-118	2.516368e+0	MammalFishAncestor	115.815
GO.Biological.Process	GO:0017183	peptidyl-diphthamide.biosynthetic.process.from.peptidyl-histidine	135	1.949441e-120	2.518093e-116	1.865254e-118	4.206457e+0	MammalFishAncestor	115.599
GO.Biological.Process	GO:2000195	negative.regulation.of.female.gonad.development	136	5.956356e-120	7.693825e-116	5.657224e-118	4.495386e+0	MammalFishAncestor	115.114
GO.Biological.Process	GO:0030182	neuron.differentiation	137	9.187740e-120	1.186780e-115	8.662630e-118	1.195617e+0	MammalFishAncestor	114.926
GO.Biological.Process	GO:0030512	negative.regulation.of.transforming.growth.factor.beta.receptor.signaling.pathway	138	4.835875e-119	6.246500e-115	4.526449e-117	1.927644e+0	MammalFishAncestor	114.204
GO.Biological.Process	GO:0046825	regulation.of.protein.export.from.nucleus	139	1.040191e-118	1.343615e-114	9.666293e-117	2.460868e+0	MammalFishAncestor	113.872
GO.Biological.Process	GO:0030522	intracellular.receptor.signaling.pathway	140	1.042586e-118	1.346708e-114	9.619345e-117	1.539464e+0	MammalFishAncestor	113.871
GO.Biological.Process	GO:2001182	regulation.of.interleukin-12.secretion	141	2.199091e-118	2.840566e-114	2.014586e-116	4.146200e+0	MammalFishAncestor	113.547
GO.Biological.Process	GO:0061470	T.follicular.helper.cell.differentiation	142	4.809348e-118	6.212235e-114	4.374813e-116	4.384158e+0	MammalFishAncestor	113.207
GO.Biological.Process	GO:0001764	neuron.migration	143	7.821640e-118	1.010321e-113	7.065183e-116	1.560147e+0	MammalFishAncestor	112.996
GO.Biological.Process	GO:0016458	gene.silencing	144	7.958147e-118	1.027954e-113	7.138568e-116	1.782400e+0	MammalFishAncestor	112.988
GO.Biological.Process	GO:0089712	L-aspartate.transmembrane.transport	145	1.118099e-116	1.444248e-112	9.960334e-115	5.504554e+0	MammalFishAncestor	111.84
GO.Biological.Process	GO:0032602	chemokine.production	146	1.468174e-116	1.896440e-112	1.298932e-114	4.061380e+0	MammalFishAncestor	111.722
GO.Biological.Process	GO:0044764	multi-organism.cellular.process	147	2.957493e-116	3.820194e-112	2.598771e-114	1.344949e+0	MammalFishAncestor	111.418
GO.Biological.Process	GO:0042593	glucose.homeostasis	148	3.327434e-116	4.298046e-112	2.904085e-114	1.587021e+0	MammalFishAncestor	111.367
GO.Biological.Process	GO:0042147	retrograde.transport,.endosome.to.Golgi	149	3.530388e-114	4.560202e-110	3.060538e-112	2.122329e+0	MammalFishAncestor	109.341
GO.Biological.Process	GO:0048048	embryonic.eye.morphogenesis	150	8.342204e-114	1.077562e-109	7.183750e-112	2.043369e+0	MammalFishAncestor	108.968
GO.Biological.Process	GO:0048524	positive.regulation.of.viral.process	151	1.427375e-113	1.843740e-109	1.221020e-111	1.896568e+0	MammalFishAncestor	108.734
GO.Biological.Process	GO:0097531	mast.cell.migration	152	3.788942e-113	4.894176e-109	3.219853e-111	4.691081e+0	MammalFishAncestor	108.31
GO.Biological.Process	GO:0031651	negative.regulation.of.heat.generation	153	4.373234e-113	5.648906e-109	3.692096e-111	4.890175e+0	MammalFishAncestor	108.248
GO.Biological.Process	GO:0007228	positive.regulation.of.hh.target.transcription.factor.activity	154	5.688072e-113	7.347283e-109	4.770963e-111	5.492588e+0	MammalFishAncestor	108.134
GO.Biological.Process	GO:0009746	response.to.hexose	155	6.020220e-113	7.776318e-109	5.016979e-111	1.659343e+0	MammalFishAncestor	108.109
GO.Biological.Process	GO:0035195	gene.silencing.by.miRNA	156	8.109279e-113	1.047476e-108	6.714587e-111	2.379384e+0	MammalFishAncestor	107.98
GO.Biological.Process	GO:0009153	purine.deoxyribonucleotide.biosynthetic.process	157	3.656069e-112	4.722544e-108	3.007990e-110	5.793456e+0	MammalFishAncestor	107.326
GO.Biological.Process	GO:0034284	response.to.monosaccharide	158	5.833667e-112	7.535348e-108	4.769207e-110	1.644770e+0	MammalFishAncestor	107.123
GO.Biological.Process	GO:0035510	DNA.dealkylation	159	1.925803e-111	2.487560e-107	1.564503e-109	2.969031e+0	MammalFishAncestor	106.604
GO.Biological.Process	GO:0048562	embryonic.organ.morphogenesis	160	2.891623e-110	3.735109e-106	2.334443e-108	1.369813e+0	MammalFishAncestor	105.428
GO.Biological.Process	GO:0050428	3'-phosphoadenosine.5'-phosphosulfate.biosynthetic.process	161	1.320557e-109	1.705763e-105	1.059480e-107	4.369609e+0	MammalFishAncestor	104.768
GO.Biological.Process	GO:0021986	habenula.development	162	2.820685e-109	3.643479e-105	2.249061e-107	4.760579e+0	MammalFishAncestor	104.438
GO.Biological.Process	GO:1904685	positive.regulation.of.metalloendopeptidase.activity	163	3.693418e-109	4.770788e-105	2.926864e-107	5.944919e+0	MammalFishAncestor	104.321
GO.Biological.Process	GO:0051258	protein.polymerization	164	9.012789e-109	1.164182e-104	7.098670e-107	1.934301e+0	MammalFishAncestor	103.934
GO.Biological.Process	GO:0006367	transcription.initiation.from.RNA.polymerase.II.promoter	165	1.071815e-108	1.384463e-104	8.390687e-107	1.558856e+0	MammalFishAncestor	103.859
GO.Biological.Process	GO:0070918	production.of.small.RNA.involved.in.gene.silencing.by.RNA	166	1.341861e-108	1.733282e-104	1.044146e-106	2.561669e+0	MammalFishAncestor	103.761
GO.Biological.Process	GO:0070897	DNA-templated.transcriptional.preinitiation.complex.assembly	167	1.500142e-108	1.937733e-104	1.160319e-106	2.979571e+0	MammalFishAncestor	103.713
GO.Biological.Process	GO:0042093	T-helper.cell.differentiation	168	1.728357e-108	2.232519e-104	1.328880e-106	2.484067e+0	MammalFishAncestor	103.651
