GO.Biological.Process	GO:1900004	negative.regulation.of.serine-type.endopeptidase.activity	1	5.305361e-26	6.852935e-22	6.852935e-22	1.087888e+3	HumanMouseAncestor	21.1641
GO.Biological.Process	GO:1900003	regulation.of.serine-type.endopeptidase.activity	2	1.042167e-25	1.346167e-21	6.730836e-22	1.011096e+3	HumanMouseAncestor	20.8709
GO.Biological.Process	GO:1900138	negative.regulation.of.phospholipase.A2.activity	3	4.043781e-25	5.223352e-21	1.741117e-21	8.725192e+2	HumanMouseAncestor	20.2821
GO.Biological.Process	GO:0010519	negative.regulation.of.phospholipase.activity	4	2.034997e-21	2.628606e-17	6.571514e-18	3.424030e+2	HumanMouseAncestor	16.5803
GO.Biological.Process	GO:0060192	negative.regulation.of.lipase.activity	5	2.228240e-20	2.878218e-16	5.756435e-17	2.628231e+2	HumanMouseAncestor	15.5409
GO.Biological.Process	GO:0032429	regulation.of.phospholipase.A2.activity	6	2.259223e-20	2.918238e-16	4.863731e-17	2.624218e+2	HumanMouseAncestor	15.5349
GO.Biological.Process	GO:0048714	positive.regulation.of.oligodendrocyte.differentiation	7	6.677353e-18	8.625137e-14	1.232162e-14	1.396314e+2	HumanMouseAncestor	13.0642
GO.Biological.Process	GO:0014003	oligodendrocyte.development	8	4.832789e-16	6.242514e-12	7.803142e-13	8.667992e+1	HumanMouseAncestor	11.2046
GO.Biological.Process	GO:0007032	endosome.organization	9	1.559499e-15	2.014405e-11	2.238228e-12	7.605588e+1	HumanMouseAncestor	10.6959
GO.Biological.Process	GO:0048713	regulation.of.oligodendrocyte.differentiation	10	3.904151e-15	5.042992e-11	5.042992e-12	6.864468e+1	HumanMouseAncestor	10.2973
GO.Biological.Process	GO:0045687	positive.regulation.of.glial.cell.differentiation	11	5.066100e-15	6.543881e-11	5.948983e-12	6.667428e+1	HumanMouseAncestor	10.1842
GO.Biological.Process	GO:0010517	regulation.of.phospholipase.activity	12	2.967838e-14	3.833556e-10	3.194630e-11	5.470601e+1	HumanMouseAncestor	9.4164
GO.Biological.Process	GO:0014015	positive.regulation.of.gliogenesis	13	3.416962e-14	4.413690e-10	3.395146e-11	5.384909e+1	HumanMouseAncestor	9.3552
GO.Biological.Process	GO:0060191	regulation.of.lipase.activity	14	2.458239e-13	3.175307e-9	2.268077e-10	4.315498e+1	HumanMouseAncestor	8.49821
GO.Biological.Process	GO:0048709	oligodendrocyte.differentiation	15	4.415334e-13	5.703287e-9	3.802191e-10	4.040580e+1	HumanMouseAncestor	8.24387
GO.Biological.Process	GO:0045685	regulation.of.glial.cell.differentiation	16	1.187453e-12	1.533833e-8	9.586457e-10	3.614854e+1	HumanMouseAncestor	7.81422
GO.Biological.Process	GO:0021782	glial.cell.development	17	2.265162e-12	2.925910e-8	1.721123e-9	3.361093e+1	HumanMouseAncestor	7.53374
GO.Biological.Process	GO:0014013	regulation.of.gliogenesis	18	2.849074e-11	3.680149e-7	2.044527e-8	2.524398e+1	HumanMouseAncestor	6.43413
GO.Biological.Process	GO:0010951	negative.regulation.of.endopeptidase.activity	19	1.393702e-10	1.800245e-6	9.474973e-8	2.107741e+1	HumanMouseAncestor	5.74467
GO.Biological.Process	GO:0010466	negative.regulation.of.peptidase.activity	20	2.451052e-10	3.166024e-6	1.583012e-7	1.976386e+1	HumanMouseAncestor	5.49949
GO.Biological.Process	GO:0016197	endosomal.transport	21	5.132272e-10	6.629356e-6	3.156836e-7	1.816404e+1	HumanMouseAncestor	5.17853
GO.Biological.Process	GO:0010001	glial.cell.differentiation	22	9.712804e-10	1.254603e-5	5.702740e-7	1.688470e+1	HumanMouseAncestor	4.90149
GO.Biological.Process	GO:0045861	negative.regulation.of.proteolysis	23	3.376207e-9	4.361047e-5	1.896107e-6	1.463236e+1	HumanMouseAncestor	4.36041
GO.Biological.Process	GO:0016050	vesicle.organization	24	6.198535e-9	8.006648e-5	3.336103e-6	1.364177e+1	HumanMouseAncestor	4.09655
GO.Biological.Process	GO:0042063	gliogenesis	25	8.346461e-9	1.078112e-4	4.312449e-6	1.318045e+1	HumanMouseAncestor	3.96734
GO.Biological.Process	GO:0007596	blood.coagulation	26	9.189220e-9	1.186972e-4	4.565275e-6	1.303453e+1	HumanMouseAncestor	3.92556
GO.Biological.Process	GO:0050817	coagulation	27	9.261703e-9	1.196334e-4	4.430867e-6	1.302267e+1	HumanMouseAncestor	3.92215
GO.Biological.Process	GO:0007599	hemostasis	28	9.937005e-9	1.283563e-4	4.584153e-6	1.291698e+1	HumanMouseAncestor	3.89158
GO.Biological.Process	GO:0052548	regulation.of.endopeptidase.activity	29	1.983399e-8	2.561956e-4	8.834333e-6	1.192165e+1	HumanMouseAncestor	3.59143
GO.Biological.Process	GO:0052547	regulation.of.peptidase.activity	30	4.482654e-8	5.790244e-4	1.930081e-5	1.084114e+1	HumanMouseAncestor	3.2373
GO.Biological.Process	GO:0051346	negative.regulation.of.hydrolase.activity	31	4.585335e-8	5.922877e-4	1.910606e-5	1.081250e+1	HumanMouseAncestor	3.22747
GO.Biological.Process	GO:0010256	endomembrane.system.organization	32	5.922583e-7	7.650200e-3	2.390688e-4	7.997315e+0	HumanMouseAncestor	2.11633
GO.Biological.Process	GO:0042060	wound.healing	33	9.109448e-7	1.176667e-2	3.565659e-4	7.596848e+0	HumanMouseAncestor	1.92935
GO.Biological.Process	GO:0050878	regulation.of.body.fluid.levels	34	1.077417e-6	1.391700e-2	4.093234e-4	7.445800e+0	HumanMouseAncestor	1.85645
GO.Biological.Process	GO:0009611	response.to.wounding	35	4.409129e-6	5.695272e-2	1.627221e-3	6.281705e+0	HumanMouseAncestor	1.24449
GO.Biological.Process	GO:0050769	positive.regulation.of.neurogenesis	36	4.992549e-6	6.448876e-2	1.791354e-3	6.187411e+0	HumanMouseAncestor	1.19052
GO.Biological.Process	GO:0030162	regulation.of.proteolysis	37	8.070913e-6	1.042520e-1	2.817621e-3	5.834763e+0	HumanMouseAncestor	0.981916
GO.Biological.Process	GO:0010720	positive.regulation.of.cell.development	38	1.481659e-5	1.913859e-1	5.036471e-3	5.414423e+0	HumanMouseAncestor	0.71809
GO.Biological.Process	GO:0051962	positive.regulation.of.nervous.system.development	39	1.798140e-5	2.322657e-1	5.955532e-3	5.286206e+0	HumanMouseAncestor	0.634015
GO.Biological.Process	GO:0043086	negative.regulation.of.catalytic.activity	40	4.356547e-5	5.627352e-1	1.406838e-2	4.733204e+0	HumanMouseAncestor	0.249696
GO.Biological.Process	GO:0050650	chondroitin.sulfate.proteoglycan.biosynthetic.process	41	1.451118e-4	1.000000e+0	4.571730e-2	2.923236e+1	HumanMouseAncestor	0
GO.Biological.Process	GO:0045597	positive.regulation.of.cell.differentiation	42	2.238543e-4	1.000000e+0	6.884586e-2	3.413185e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0050767	regulation.of.neurogenesis	43	3.575821e-4	1.000000e+0	1.074160e-1	3.610905e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0030204	chondroitin.sulfate.metabolic.process	44	4.222376e-4	1.000000e+0	1.239555e-1	2.028157e+1	HumanMouseAncestor	0
GO.Biological.Process	GO:0050654	chondroitin.sulfate.proteoglycan.metabolic.process	45	4.671263e-4	1.000000e+0	1.340860e-1	1.958818e+1	HumanMouseAncestor	0
GO.Biological.Process	GO:0051960	regulation.of.nervous.system.development	46	8.293277e-4	1.000000e+0	2.328788e-1	3.227669e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0060284	regulation.of.cell.development	47	8.696630e-4	1.000000e+0	2.390093e-1	3.207013e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0007417	central.nervous.system.development	48	8.973675e-4	1.000000e+0	2.414853e-1	3.193428e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0030166	proteoglycan.biosynthetic.process	49	1.521515e-3	1.000000e+0	4.010900e-1	1.299806e+1	HumanMouseAncestor	0
GO.Biological.Process	GO:0036179	osteoclast.maturation	50	3.293598e-3	1.000000e+0	8.508681e-1	3.031504e+2	HumanMouseAncestor	0
GO.Biological.Process	GO:0006029	proteoglycan.metabolic.process	51	4.290228e-3	1.000000e+0	1.000000e+0	9.001638e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:1903510	mucopolysaccharide.metabolic.process	52	4.612942e-3	1.000000e+0	1.000000e+0	8.770156e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0097187	dentinogenesis	53	4.910462e-3	1.000000e+0	1.000000e+0	2.031753e+2	HumanMouseAncestor	0
GO.Biological.Process	GO:0006024	glycosaminoglycan.biosynthetic.process	54	6.626448e-3	1.000000e+0	1.000000e+0	7.693760e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0006023	aminoglycan.biosynthetic.process	55	6.648496e-3	1.000000e+0	1.000000e+0	7.684473e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0071895	odontoblast.differentiation	56	9.953562e-3	1.000000e+0	1.000000e+0	9.999202e+1	HumanMouseAncestor	0
GO.Biological.Process	GO:0044272	sulfur.compound.biosynthetic.process	57	1.172610e-2	1.000000e+0	1.000000e+0	6.238614e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0030203	glycosaminoglycan.metabolic.process	58	1.457293e-2	1.000000e+0	1.000000e+0	5.752553e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0006022	aminoglycan.metabolic.process	59	1.501367e-2	1.000000e+0	1.000000e+0	5.688585e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0006486	protein.glycosylation	60	2.609429e-2	1.000000e+0	1.000000e+0	4.608335e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0070085	glycosylation	61	2.799672e-2	1.000000e+0	1.000000e+0	4.484263e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0036035	osteoclast.development	62	2.998534e-2	1.000000e+0	1.000000e+0	3.287173e+1	HumanMouseAncestor	0
GO.Biological.Process	GO:0006790	sulfur.compound.metabolic.process	63	4.410627e-2	1.000000e+0	1.000000e+0	3.747494e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0009101	glycoprotein.biosynthetic.process	64	5.302979e-2	1.000000e+0	1.000000e+0	3.478142e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0070166	enamel.mineralization	65	6.000211e-2	1.000000e+0	1.000000e+0	1.618515e+1	HumanMouseAncestor	0
GO.Biological.Process	GO:0005975	carbohydrate.metabolic.process	66	6.211945e-2	1.000000e+0	1.000000e+0	3.259126e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0034505	tooth.mineralization	67	6.364836e-2	1.000000e+0	1.000000e+0	1.523004e+1	HumanMouseAncestor	0
GO.Biological.Process	GO:0009100	glycoprotein.metabolic.process	68	7.422123e-2	1.000000e+0	1.000000e+0	3.025421e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0098751	bone.cell.development	69	7.465238e-2	1.000000e+0	1.000000e+0	1.291310e+1	HumanMouseAncestor	0
GO.Biological.Process	GO:0097186	amelogenesis	70	7.863203e-2	1.000000e+0	1.000000e+0	1.223477e+1	HumanMouseAncestor	0
GO.Biological.Process	GO:0070830	bicellular.tight.junction.assembly	71	9.419762e-2	1.000000e+0	1.000000e+0	1.013182e+1	HumanMouseAncestor	0
GO.Biological.Process	GO:0030316	osteoclast.differentiation	72	1.064600e-1	1.000000e+0	1.000000e+0	8.907871e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0043297	apical.junction.assembly	73	1.191212e-1	1.000000e+0	1.000000e+0	7.908272e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0061515	myeloid.cell.development	74	1.248574e-1	1.000000e+0	1.000000e+0	7.522047e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0030501	positive.regulation.of.bone.mineralization	75	1.511293e-1	1.000000e+0	1.000000e+0	6.127198e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0070169	positive.regulation.of.biomineral.tissue.development	76	1.571563e-1	1.000000e+0	1.000000e+0	5.872840e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0016567	protein.ubiquitination	77	1.602748e-1	1.000000e+0	1.000000e+0	2.149196e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0040036	regulation.of.fibroblast.growth.factor.receptor.signaling.pathway	78	1.656138e-1	1.000000e+0	1.000000e+0	5.547045e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0060563	neuroepithelial.cell.differentiation	79	1.657901e-1	1.000000e+0	1.000000e+0	5.540608e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:1901137	carbohydrate.derivative.biosynthetic.process	80	1.659152e-1	1.000000e+0	1.000000e+0	2.114300e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0031214	biomineral.tissue.development	81	1.971572e-1	1.000000e+0	1.000000e+0	4.577775e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0032446	protein.modification.by.small.protein.conjugation	82	1.972702e-1	1.000000e+0	1.000000e+0	1.944591e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0007043	cell-cell.junction.assembly	83	2.116861e-1	1.000000e+0	1.000000e+0	4.228133e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0046034	ATP.metabolic.process	84	2.251023e-1	1.000000e+0	1.000000e+0	3.945151e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0045669	positive.regulation.of.osteoblast.differentiation	85	2.342909e-1	1.000000e+0	1.000000e+0	3.769932e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0030500	regulation.of.bone.mineralization	86	2.349809e-1	1.000000e+0	1.000000e+0	3.757324e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0002573	myeloid.leukocyte.differentiation	87	2.431348e-1	1.000000e+0	1.000000e+0	3.613714e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0070167	regulation.of.biomineral.tissue.development	88	2.469808e-1	1.000000e+0	1.000000e+0	3.549243e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0042475	odontogenesis.of.dentin-containing.tooth	89	2.553291e-1	1.000000e+0	1.000000e+0	3.415932e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0009205	purine.ribonucleoside.triphosphate.metabolic.process	90	2.631588e-1	1.000000e+0	1.000000e+0	3.298528e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0006479	protein.methylation	91	2.667130e-1	1.000000e+0	1.000000e+0	3.247488e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0009199	ribonucleoside.triphosphate.metabolic.process	92	2.688143e-1	1.000000e+0	1.000000e+0	3.217940e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0042742	defense.response.to.bacterium	93	2.707162e-1	1.000000e+0	1.000000e+0	3.191590e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0009144	purine.nucleoside.triphosphate.metabolic.process	94	2.726520e-1	1.000000e+0	1.000000e+0	3.165144e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0043436	oxoacid.metabolic.process	95	2.832563e-1	1.000000e+0	1.000000e+0	1.613638e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0006082	organic.acid.metabolic.process	96	2.910612e-1	1.000000e+0	1.000000e+0	1.589906e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0009141	nucleoside.triphosphate.metabolic.process	97	2.963278e-1	1.000000e+0	1.000000e+0	2.869362e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0009167	purine.ribonucleoside.monophosphate.metabolic.process	98	2.995056e-1	1.000000e+0	1.000000e+0	2.833181e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0009126	purine.nucleoside.monophosphate.metabolic.process	99	2.998040e-1	1.000000e+0	1.000000e+0	2.829823e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0048469	cell.maturation	100	3.051913e-1	1.000000e+0	1.000000e+0	2.770304e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0045778	positive.regulation.of.ossification	101	3.149353e-1	1.000000e+0	1.000000e+0	2.667758e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0002065	columnar/cuboidal.epithelial.cell.differentiation	102	3.231062e-1	1.000000e+0	1.000000e+0	2.586468e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0009161	ribonucleoside.monophosphate.metabolic.process	103	3.242247e-1	1.000000e+0	1.000000e+0	2.575654e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0035023	regulation.of.Rho.protein.signal.transduction	104	3.376158e-1	1.000000e+0	1.000000e+0	2.451666e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0009123	nucleoside.monophosphate.metabolic.process	105	3.377927e-1	1.000000e+0	1.000000e+0	2.450093e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0034329	cell.junction.assembly	106	3.398406e-1	1.000000e+0	1.000000e+0	2.431997e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0042476	odontogenesis	107	3.444790e-1	1.000000e+0	1.000000e+0	2.391794e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0045667	regulation.of.osteoblast.differentiation	108	3.588261e-1	1.000000e+0	1.000000e+0	2.273899e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0043414	macromolecule.methylation	109	3.654458e-1	1.000000e+0	1.000000e+0	2.222562e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0030099	myeloid.cell.differentiation	110	3.926486e-1	1.000000e+0	1.000000e+0	2.029378e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0046128	purine.ribonucleoside.metabolic.process	111	3.929091e-1	1.000000e+0	1.000000e+0	2.027654e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0042278	purine.nucleoside.metabolic.process	112	3.951188e-1	1.000000e+0	1.000000e+0	2.013121e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0009119	ribonucleoside.metabolic.process	113	4.170496e-1	1.000000e+0	1.000000e+0	1.877000e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0098542	defense.response.to.other.organism	114	4.183324e-1	1.000000e+0	1.000000e+0	1.869467e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0021700	developmental.maturation	115	4.225370e-1	1.000000e+0	1.000000e+0	1.845085e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0032259	methylation	116	4.276059e-1	1.000000e+0	1.000000e+0	1.816308e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0009116	nucleoside.metabolic.process	117	4.457322e-1	1.000000e+0	1.000000e+0	1.718571e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0045216	cell-cell.junction.organization	118	4.530880e-1	1.000000e+0	1.000000e+0	1.681056e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0060348	bone.development	119	4.661696e-1	1.000000e+0	1.000000e+0	1.617144e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:1901657	glycosyl.compound.metabolic.process	120	4.688703e-1	1.000000e+0	1.000000e+0	1.604375e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0009150	purine.ribonucleotide.metabolic.process	121	4.880232e-1	1.000000e+0	1.000000e+0	1.517679e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0034330	cell.junction.organization	122	4.910040e-1	1.000000e+0	1.000000e+0	1.504765e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0046578	regulation.of.Ras.protein.signal.transduction	123	4.996037e-1	1.000000e+0	1.000000e+0	1.468323e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0006163	purine.nucleotide.metabolic.process	124	5.019004e-1	1.000000e+0	1.000000e+0	1.458790e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0009259	ribonucleotide.metabolic.process	125	5.112258e-1	1.000000e+0	1.000000e+0	1.420912e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0030278	regulation.of.ossification	126	5.186653e-1	1.000000e+0	1.000000e+0	1.391611e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0019693	ribose.phosphate.metabolic.process	127	5.268192e-1	1.000000e+0	1.000000e+0	1.360387e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0072521	purine-containing.compound.metabolic.process	128	5.473342e-1	1.000000e+0	1.000000e+0	1.285660e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0002521	leukocyte.differentiation	129	5.729541e-1	1.000000e+0	1.000000e+0	1.199276e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0043687	post-translational.protein.modification	130	6.014624e-1	1.000000e+0	1.000000e+0	1.111022e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0045087	innate.immune.response	131	6.052389e-1	1.000000e+0	1.000000e+0	1.099889e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0090287	regulation.of.cellular.response.to.growth.factor.stimulus	132	6.120954e-1	1.000000e+0	1.000000e+0	1.079986e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0009117	nucleotide.metabolic.process	133	6.268645e-1	1.000000e+0	1.000000e+0	1.038412e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0006753	nucleoside.phosphate.metabolic.process	134	6.299444e-1	1.000000e+0	1.000000e+0	1.029956e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0051056	regulation.of.small.GTPase.mediated.signal.transduction	135	6.365312e-1	1.000000e+0	1.000000e+0	1.012108e+0	HumanMouseAncestor	0
GO.Biological.Process	GO:0009617	response.to.bacterium	136	6.472812e-1	1.000000e+0	1.000000e+0	9.836463e-1	HumanMouseAncestor	0
GO.Biological.Process	GO:0055086	nucleobase-containing.small.molecule.metabolic.process	137	6.634347e-1	1.000000e+0	1.000000e+0	9.423435e-1	HumanMouseAncestor	0
GO.Biological.Process	GO:0043547	positive.regulation.of.GTPase.activity	138	6.845839e-1	1.000000e+0	1.000000e+0	8.907040e-1	HumanMouseAncestor	0
GO.Biological.Process	GO:0043087	regulation.of.GTPase.activity	139	7.615876e-1	1.000000e+0	1.000000e+0	7.215685e-1	HumanMouseAncestor	0
GO.Biological.Process	GO:0051707	response.to.other.organism	140	7.618948e-1	1.000000e+0	1.000000e+0	7.209421e-1	HumanMouseAncestor	0
GO.Biological.Process	GO:0043207	response.to.external.biotic.stimulus	141	7.639819e-1	1.000000e+0	1.000000e+0	7.166945e-1	HumanMouseAncestor	0
GO.Biological.Process	GO:0030097	hemopoiesis	142	7.711953e-1	1.000000e+0	1.000000e+0	7.021240e-1	HumanMouseAncestor	0
GO.Biological.Process	GO:0009607	response.to.biotic.stimulus	143	7.810013e-1	1.000000e+0	1.000000e+0	6.825760e-1	HumanMouseAncestor	0
GO.Biological.Process	GO:0030855	epithelial.cell.differentiation	144	8.006015e-1	1.000000e+0	1.000000e+0	6.443046e-1	HumanMouseAncestor	0
GO.Biological.Process	GO:0048534	hematopoietic.or.lymphoid.organ.development	145	8.085742e-1	1.000000e+0	1.000000e+0	6.290049e-1	HumanMouseAncestor	0
GO.Biological.Process	GO:0001501	skeletal.system.development	146	8.118973e-1	1.000000e+0	1.000000e+0	6.226681e-1	HumanMouseAncestor	0
GO.Biological.Process	GO:0002520	immune.system.development	147	8.221478e-1	1.000000e+0	1.000000e+0	6.032558e-1	HumanMouseAncestor	0
GO.Biological.Process	GO:0051345	positive.regulation.of.hydrolase.activity	148	8.603805e-1	1.000000e+0	1.000000e+0	5.321096e-1	HumanMouseAncestor	0
GO.Biological.Process	GO:0019637	organophosphate.metabolic.process	149	8.652517e-1	1.000000e+0	1.000000e+0	5.231169e-1	HumanMouseAncestor	0
GO.Biological.Process	GO:0006468	protein.phosphorylation	150	9.297979e-1	1.000000e+0	1.000000e+0	4.007738e-1	HumanMouseAncestor	0
GO.Biological.Process	GO:0048646	anatomical.structure.formation.involved.in.morphogenesis	151	9.396440e-1	1.000000e+0	1.000000e+0	3.805387e-1	HumanMouseAncestor	0
GO.Biological.Process	GO:0009887	animal.organ.morphogenesis	152	9.581374e-1	1.000000e+0	1.000000e+0	3.395405e-1	HumanMouseAncestor	0
#.GO.Biological.Process	12917	1	1000	HumanMouseAncestor	inf
