Ontology	ID	Desc	Rank	HyperP	HyperBonfP	HyperFdrQ	RegionFoldEnrich	node	minusLogHyperBonfP
GO.Biological.Process	GO:1900004	negative.regulation.of.serine-type.endopeptidase.activity	1	5.305361e-26	6.852935e-22	6.852935e-22	1.087888e+3	HumanMouseAncestor	21.1641
GO.Biological.Process	GO:1900003	regulation.of.serine-type.endopeptidase.activity	2	1.042167e-25	1.346167e-21	6.730836e-22	1.011096e+3	HumanMouseAncestor	20.8709
GO.Biological.Process	GO:1900138	negative.regulation.of.phospholipase.A2.activity	3	4.043781e-25	5.223352e-21	1.741117e-21	8.725192e+2	HumanMouseAncestor	20.2821
GO.Biological.Process	GO:0010519	negative.regulation.of.phospholipase.activity	4	2.034997e-21	2.628606e-17	6.571514e-18	3.424030e+2	HumanMouseAncestor	16.5803
GO.Biological.Process	GO:0060192	negative.regulation.of.lipase.activity	5	2.228240e-20	2.878218e-16	5.756435e-17	2.628231e+2	HumanMouseAncestor	15.5409
GO.Biological.Process	GO:0032429	regulation.of.phospholipase.A2.activity	6	2.259223e-20	2.918238e-16	4.863731e-17	2.624218e+2	HumanMouseAncestor	15.5349
GO.Biological.Process	GO:0048714	positive.regulation.of.oligodendrocyte.differentiation	7	6.677353e-18	8.625137e-14	1.232162e-14	1.396314e+2	HumanMouseAncestor	13.0642
GO.Biological.Process	GO:0014003	oligodendrocyte.development	8	4.832789e-16	6.242514e-12	7.803142e-13	8.667992e+1	HumanMouseAncestor	11.2046
GO.Biological.Process	GO:0007032	endosome.organization	9	1.559499e-15	2.014405e-11	2.238228e-12	7.605588e+1	HumanMouseAncestor	10.6959
GO.Biological.Process	GO:0048713	regulation.of.oligodendrocyte.differentiation	10	3.904151e-15	5.042992e-11	5.042992e-12	6.864468e+1	HumanMouseAncestor	10.2973
GO.Biological.Process	GO:0045687	positive.regulation.of.glial.cell.differentiation	11	5.066100e-15	6.543881e-11	5.948983e-12	6.667428e+1	HumanMouseAncestor	10.1842
GO.Biological.Process	GO:0010517	regulation.of.phospholipase.activity	12	2.967838e-14	3.833556e-10	3.194630e-11	5.470601e+1	HumanMouseAncestor	9.4164
GO.Biological.Process	GO:0014015	positive.regulation.of.gliogenesis	13	3.416962e-14	4.413690e-10	3.395146e-11	5.384909e+1	HumanMouseAncestor	9.3552
GO.Biological.Process	GO:0060191	regulation.of.lipase.activity	14	2.458239e-13	3.175307e-9	2.268077e-10	4.315498e+1	HumanMouseAncestor	8.49821
GO.Biological.Process	GO:0048709	oligodendrocyte.differentiation	15	4.415334e-13	5.703287e-9	3.802191e-10	4.040580e+1	HumanMouseAncestor	8.24387
GO.Biological.Process	GO:0045685	regulation.of.glial.cell.differentiation	16	1.187453e-12	1.533833e-8	9.586457e-10	3.614854e+1	HumanMouseAncestor	7.81422
GO.Biological.Process	GO:0021782	glial.cell.development	17	2.265162e-12	2.925910e-8	1.721123e-9	3.361093e+1	HumanMouseAncestor	7.53374
GO.Biological.Process	GO:0014013	regulation.of.gliogenesis	18	2.849074e-11	3.680149e-7	2.044527e-8	2.524398e+1	HumanMouseAncestor	6.43413
GO.Biological.Process	GO:0010951	negative.regulation.of.endopeptidase.activity	19	1.393702e-10	1.800245e-6	9.474973e-8	2.107741e+1	HumanMouseAncestor	5.74467
GO.Biological.Process	GO:0010466	negative.regulation.of.peptidase.activity	20	2.451052e-10	3.166024e-6	1.583012e-7	1.976386e+1	HumanMouseAncestor	5.49949
