Ontology	ID	Desc	Rank	HyperP	HyperBonfP	HyperFdrQ	RegionFoldEnrich	node	minusLogHyperBonfP
GO.Biological.Process	GO:0007506	gonadal.mesoderm.development	1	7.109259e-85	9.183030e-81	9.183030e-81	1.971549e+2	HumanMarmosetAncestor	80.037
GO.Biological.Process	GO:0006334	nucleosome.assembly	2	3.715514e-36	4.799329e-32	2.399665e-32	1.501115e+1	HumanMarmosetAncestor	31.3188
GO.Biological.Process	GO:0031497	chromatin.assembly	3	3.025516e-33	3.908059e-29	1.302686e-29	1.272482e+1	HumanMarmosetAncestor	28.408
GO.Biological.Process	GO:0034728	nucleosome.organization	4	8.366221e-32	1.080665e-27	2.701662e-28	1.171557e+1	HumanMarmosetAncestor	26.9663
GO.Biological.Process	GO:0006333	chromatin.assembly.or.disassembly	5	2.531722e-30	3.270225e-26	6.540451e-27	1.075554e+1	HumanMarmosetAncestor	25.4854
GO.Biological.Process	GO:0006323	DNA.packaging	6	9.697169e-29	1.252583e-24	2.087639e-25	9.808495e+0	HumanMarmosetAncestor	23.9022
GO.Biological.Process	GO:0065004	protein-DNA.complex.assembly	7	4.545871e-25	5.871902e-21	8.388431e-22	7.892799e+0	HumanMarmosetAncestor	20.2312
GO.Biological.Process	GO:0019344	cysteine.biosynthetic.process	8	6.690146e-25	8.641662e-21	1.080208e-21	1.144881e+2	HumanMarmosetAncestor	20.0634
GO.Biological.Process	GO:0071824	protein-DNA.complex.subunit.organization	9	4.313123e-22	5.571261e-18	6.190290e-19	6.587447e+0	HumanMarmosetAncestor	17.254
GO.Biological.Process	GO:0072757	cellular.response.to.camptothecin	10	6.570628e-22	8.487280e-18	8.487280e-19	7.102499e+1	HumanMarmosetAncestor	17.0712
GO.Biological.Process	GO:0071103	DNA.conformation.change	11	1.142011e-21	1.475136e-17	1.341032e-18	6.417871e+0	HumanMarmosetAncestor	16.8312
GO.Biological.Process	GO:1901563	response.to.camptothecin	12	1.252149e-21	1.617401e-17	1.347834e-18	6.788230e+1	HumanMarmosetAncestor	16.7912
GO.Biological.Process	GO:0071557	histone.H3-K27.demethylation	13	1.419423e-21	1.833469e-17	1.410361e-18	6.728684e+1	HumanMarmosetAncestor	16.7367
GO.Biological.Process	GO:0070202	regulation.of.establishment.of.protein.localization.to.chromosome	14	5.250628e-21	6.782236e-17	4.844454e-18	6.136560e+1	HumanMarmosetAncestor	16.1686
GO.Biological.Process	GO:1901750	leukotriene.D4.biosynthetic.process	15	7.347139e-21	9.490299e-17	6.326866e-18	5.992734e+1	HumanMarmosetAncestor	16.0227
GO.Biological.Process	GO:0007498	mesoderm.development	16	4.651725e-19	6.008633e-15	3.755396e-16	5.449290e+0	HumanMarmosetAncestor	14.2212
GO.Biological.Process	GO:0006751	glutathione.catabolic.process	17	4.736819e-18	6.118549e-14	3.599147e-15	3.778670e+1	HumanMarmosetAncestor	13.2134
GO.Biological.Process	GO:0072711	cellular.response.to.hydroxyurea	18	1.121073e-17	1.448090e-13	8.044944e-15	3.551250e+1	HumanMarmosetAncestor	12.8392
GO.Biological.Process	GO:0072710	response.to.hydroxyurea	19	2.299115e-17	2.969767e-13	1.563035e-14	3.371736e+1	HumanMarmosetAncestor	12.5273
GO.Biological.Process	GO:0006325	chromatin.organization	20	5.515252e-17	7.124051e-13	3.562026e-14	3.039766e+0	HumanMarmosetAncestor	12.1473
