Ontology	ID	Desc	Rank	HyperP	HyperBonfP	HyperFdrQ	RegionFoldEnrich	node	minusLogHyperBonfP
GO.Biological.Process	GO:0050907	detection.of.chemical.stimulus.involved.in.sensory.perception	1	9.299565e-49	1.201225e-44	1.201225e-44	3.509828e+1	HumanMacaqueAncestor	43.9204
GO.Biological.Process	GO:0007606	sensory.perception.of.chemical.stimulus	2	3.216744e-39	4.155068e-35	2.077534e-35	2.000252e+1	HumanMacaqueAncestor	34.3814
GO.Biological.Process	GO:0009593	detection.of.chemical.stimulus	3	1.428481e-38	1.845169e-34	6.150563e-35	1.924453e+1	HumanMacaqueAncestor	33.734
GO.Biological.Process	GO:0050906	detection.of.stimulus.involved.in.sensory.perception	4	7.650300e-36	9.881893e-32	2.470473e-32	1.633969e+1	HumanMacaqueAncestor	31.0052
GO.Biological.Process	GO:0050911	detection.of.chemical.stimulus.involved.in.sensory.perception.of.smell	5	1.851293e-29	2.391315e-25	4.782630e-26	3.141049e+1	HumanMacaqueAncestor	24.6214
GO.Biological.Process	GO:0007608	sensory.perception.of.smell	6	6.679048e-24	8.627326e-20	1.437888e-20	1.853604e+1	HumanMacaqueAncestor	19.0641
GO.Biological.Process	GO:0051606	detection.of.stimulus	7	2.367501e-22	3.058101e-18	4.368716e-19	7.069722e+0	HumanMacaqueAncestor	17.5145
GO.Biological.Process	GO:0001580	detection.of.chemical.stimulus.involved.in.sensory.perception.of.bitter.taste	8	8.261583e-22	1.067149e-17	1.333936e-18	5.568842e+1	HumanMacaqueAncestor	16.9718
GO.Biological.Process	GO:0050913	sensory.perception.of.bitter.taste	9	6.958547e-21	8.988355e-17	9.987061e-18	4.828073e+1	HumanMacaqueAncestor	16.0463
GO.Biological.Process	GO:0050912	detection.of.chemical.stimulus.involved.in.sensory.perception.of.taste	10	1.101104e-20	1.422296e-16	1.422296e-17	4.681545e+1	HumanMacaqueAncestor	15.847
GO.Biological.Process	GO:0051205	protein.insertion.into.membrane	11	9.605909e-19	1.240795e-14	1.127996e-15	3.462557e+1	HumanMacaqueAncestor	13.9063
GO.Biological.Process	GO:0050909	sensory.perception.of.taste	12	1.097304e-16	1.417388e-12	1.181156e-13	2.506205e+1	HumanMacaqueAncestor	11.8485
GO.Biological.Process	GO:0015693	magnesium.ion.transport	13	5.943320e-16	7.676986e-12	5.905374e-13	5.141897e+1	HumanMacaqueAncestor	11.1148
GO.Biological.Process	GO:1903830	magnesium.ion.transmembrane.transport	14	4.356569e-14	5.627380e-10	4.019557e-11	3.464678e+1	HumanMacaqueAncestor	9.24969
GO.Biological.Process	GO:0016267	O-glycan.processing,.core.1	15	1.924861e-12	2.486343e-8	1.657562e-9	9.348904e+1	HumanMacaqueAncestor	7.60444
GO.Biological.Process	GO:0007600	sensory.perception	16	4.630777e-12	5.981575e-8	3.738484e-9	3.478074e+0	HumanMacaqueAncestor	7.22318
GO.Biological.Process	GO:0006910	phagocytosis,.recognition	17	2.365851e-11	3.055970e-7	1.797629e-8	2.391580e+1	HumanMacaqueAncestor	6.51485
GO.Biological.Process	GO:0010133	proline.catabolic.process.to.glutamate	18	1.264490e-10	1.633342e-6	9.074121e-8	1.743016e+2	HumanMacaqueAncestor	5.78692
GO.Biological.Process	GO:0006958	complement.activation,.classical.pathway	19	1.349655e-10	1.743349e-6	9.175523e-8	1.996853e+1	HumanMacaqueAncestor	5.75862
GO.Biological.Process	GO:0002455	humoral.immune.response.mediated.by.circulating.immunoglobulin	20	2.386122e-10	3.082154e-6	1.541077e-7	1.881756e+1	HumanMacaqueAncestor	5.51115
