Ontology	ID	Desc	Rank	HyperP	HyperBonfP	HyperFdrQ	RegionFoldEnrich	node	minusLogHyperBonfP
GO.Biological.Process	GO:0050911	detection.of.chemical.stimulus.involved.in.sensory.perception.of.smell	1	2.457117e-16	3.173858e-12	3.173858e-12	3.317733e+1	HumanGorillaAncestor	11.4984
GO.Biological.Process	GO:0050907	detection.of.chemical.stimulus.involved.in.sensory.perception	2	2.313906e-14	2.988872e-10	1.494436e-10	2.317035e+1	HumanGorillaAncestor	9.52449
GO.Biological.Process	GO:0007608	sensory.perception.of.smell	3	1.912131e-13	2.469900e-9	8.232999e-10	1.957869e+1	HumanGorillaAncestor	8.60732
GO.Biological.Process	GO:0007606	sensory.perception.of.chemical.stimulus	4	2.494151e-11	3.221695e-7	8.054237e-8	1.320479e+1	HumanGorillaAncestor	6.49192
GO.Biological.Process	GO:0006470	protein.dephosphorylation	5	2.611525e-11	3.373307e-7	6.746614e-8	7.572274e+0	HumanGorillaAncestor	6.47194
GO.Biological.Process	GO:0009593	detection.of.chemical.stimulus	6	3.997121e-11	5.163081e-7	8.605135e-8	1.270440e+1	HumanGorillaAncestor	6.28709
GO.Biological.Process	GO:0035335	peptidyl-tyrosine.dephosphorylation	7	1.360117e-10	1.756863e-6	2.509804e-7	1.008432e+1	HumanGorillaAncestor	5.75526
GO.Biological.Process	GO:0050906	detection.of.stimulus.involved.in.sensory.perception	8	2.903734e-10	3.750753e-6	4.688442e-7	1.078675e+1	HumanGorillaAncestor	5.42588
GO.Biological.Process	GO:0016311	dephosphorylation	9	3.377446e-9	4.362647e-5	4.847386e-6	5.569151e+0	HumanGorillaAncestor	4.36025
GO.Biological.Process	GO:1903070	negative.regulation.of.ER-associated.ubiquitin-dependent.protein.catabolic.process	10	1.179831e-7	1.523988e-3	1.523988e-4	9.441337e+1	HumanGorillaAncestor	2.81702
GO.Biological.Process	GO:0002710	negative.regulation.of.T.cell.mediated.immunity	11	8.439717e-7	1.090158e-2	9.910529e-4	2.992687e+1	HumanGorillaAncestor	1.96251
GO.Biological.Process	GO:0050860	negative.regulation.of.T.cell.receptor.signaling.pathway	12	1.144686e-6	1.478591e-2	1.232159e-3	2.811434e+1	HumanGorillaAncestor	1.83015
GO.Biological.Process	GO:1903069	regulation.of.ER-associated.ubiquitin-dependent.protein.catabolic.process	13	1.584887e-6	2.047199e-2	1.574768e-3	4.915049e+1	HumanGorillaAncestor	1.68884
GO.Biological.Process	GO:0050858	negative.regulation.of.antigen.receptor-mediated.signaling.pathway	14	3.404259e-6	4.397281e-2	3.140915e-3	2.246125e+1	HumanGorillaAncestor	1.35682
GO.Biological.Process	GO:0051606	detection.of.stimulus	15	4.365968e-6	5.639521e-2	3.759681e-3	4.667121e+0	HumanGorillaAncestor	1.24876
GO.Biological.Process	GO:1904293	negative.regulation.of.ERAD.pathway	16	1.200679e-5	1.550917e-1	9.693232e-3	2.936936e+1	HumanGorillaAncestor	0.809411
GO.Biological.Process	GO:0050856	regulation.of.T.cell.receptor.signaling.pathway	17	1.464491e-5	1.891683e-1	1.112755e-2	1.657854e+1	HumanGorillaAncestor	0.723152
GO.Biological.Process	GO:0002707	negative.regulation.of.lymphocyte.mediated.immunity	18	1.737442e-5	2.244254e-1	1.246808e-2	1.599461e+1	HumanGorillaAncestor	0.648928
GO.Biological.Process	GO:0002823	negative.regulation.of.adaptive.immune.response.based.on.somatic.recombination.of.immune.receptors.built.from.immunoglobulin.superfamily.domains	19	2.717748e-5	3.510515e-1	1.847640e-2	1.455677e+1	HumanGorillaAncestor	0.454629
GO.Biological.Process	GO:0002820	negative.regulation.of.adaptive.immune.response	20	4.858875e-5	6.276209e-1	3.138104e-2	1.287058e+1	HumanGorillaAncestor	0.202303
