Ontology	ID	Desc	Rank	HyperP	HyperBonfP	HyperFdrQ	RegionFoldEnrich	node	minusLogHyperBonfP
GO.Biological.Process	GO:0002457	T.cell.antigen.processing.and.presentation	1	1.292623e-47	1.669681e-43	1.669681e-43	1.070018e+3	HumanChimpAncestor	42.7774
GO.Biological.Process	GO:0070076	histone.lysine.demethylation	2	3.856618e-41	4.981593e-37	2.490797e-37	1.313489e+2	HumanChimpAncestor	36.3026
GO.Biological.Process	GO:0016577	histone.demethylation	3	7.047053e-40	9.102678e-36	3.034226e-36	1.151502e+2	HumanChimpAncestor	35.0408
GO.Biological.Process	GO:0006482	protein.demethylation	4	1.035805e-39	1.337949e-35	3.344873e-36	1.131566e+2	HumanChimpAncestor	34.8736
GO.Biological.Process	GO:0034720	histone.H3-K4.demethylation	5	1.155209e-39	1.492183e-35	2.984367e-36	3.814566e+2	HumanChimpAncestor	34.8262
GO.Biological.Process	GO:0070988	demethylation	6	6.711442e-36	8.669170e-32	1.444862e-32	7.592847e+1	HumanChimpAncestor	31.062
GO.Biological.Process	GO:0060765	regulation.of.androgen.receptor.signaling.pathway	7	2.488857e-31	3.214857e-27	4.592652e-28	1.250120e+2	HumanChimpAncestor	26.4928
GO.Biological.Process	GO:0002456	T.cell.mediated.immunity	8	1.438525e-28	1.858143e-24	2.322678e-25	8.600964e+1	HumanChimpAncestor	23.7309
GO.Biological.Process	GO:0033143	regulation.of.intracellular.steroid.hormone.receptor.signaling.pathway	9	2.738338e-22	3.537111e-18	3.930124e-19	3.648141e+1	HumanChimpAncestor	17.4514
GO.Biological.Process	GO:0002449	lymphocyte.mediated.immunity	10	6.912167e-22	8.928446e-18	8.928446e-19	3.451672e+1	HumanChimpAncestor	17.0492
GO.Biological.Process	GO:0006412	translation	11	1.074713e-21	1.388207e-17	1.262006e-18	1.678115e+1	HumanChimpAncestor	16.8575
GO.Biological.Process	GO:0043043	peptide.biosynthetic.process	12	1.209938e-20	1.562877e-16	1.302397e-17	1.497142e+1	HumanChimpAncestor	15.8061
GO.Biological.Process	GO:0002460	adaptive.immune.response.based.on.somatic.recombination.of.immune.receptors.built.from.immunoglobulin.superfamily.domains	13	4.397355e-20	5.680063e-16	4.369280e-17	2.690436e+1	HumanChimpAncestor	15.2456
GO.Biological.Process	GO:0016570	histone.modification	14	1.073874e-19	1.387123e-15	9.908022e-17	1.223677e+1	HumanChimpAncestor	14.8579
GO.Biological.Process	GO:0019882	antigen.processing.and.presentation	15	7.660220e-19	9.894706e-15	6.596471e-16	2.264386e+1	HumanChimpAncestor	14.0046
GO.Biological.Process	GO:0043604	amide.biosynthetic.process	16	2.203734e-18	2.846563e-14	1.779102e-15	1.169133e+1	HumanChimpAncestor	13.5457
GO.Biological.Process	GO:0006518	peptide.metabolic.process	17	5.131229e-18	6.628008e-14	3.898829e-15	1.122779e+1	HumanChimpAncestor	13.1786
GO.Biological.Process	GO:0016569	covalent.chromatin.modification	18	1.578977e-16	2.039565e-12	1.133091e-13	8.749053e+0	HumanChimpAncestor	11.6905
GO.Biological.Process	GO:0002250	adaptive.immune.response	19	2.257667e-15	2.916228e-11	1.534857e-12	1.390552e+1	HumanChimpAncestor	10.5352
GO.Biological.Process	GO:0043603	cellular.amide.metabolic.process	20	4.146511e-15	5.356048e-11	2.678024e-12	8.118756e+0	HumanChimpAncestor	10.2712
