Ontology	ID	Desc	Rank	HyperP	HyperBonfP	HyperFdrQ	RegionFoldEnrich	node	minusLogHyperBonfP
GO.Biological.Process	GO:0002457	T.cell.antigen.processing.and.presentation	1	1.292623e-47	1.669681e-43	1.669681e-43	1.070018e+3	HumanChimpAncestor	42.7774
GO.Biological.Process	GO:0070076	histone.lysine.demethylation	2	3.856618e-41	4.981593e-37	2.490797e-37	1.313489e+2	HumanChimpAncestor	36.3026
GO.Biological.Process	GO:0016577	histone.demethylation	3	7.047053e-40	9.102678e-36	3.034226e-36	1.151502e+2	HumanChimpAncestor	35.0408
GO.Biological.Process	GO:0006482	protein.demethylation	4	1.035805e-39	1.337949e-35	3.344873e-36	1.131566e+2	HumanChimpAncestor	34.8736
GO.Biological.Process	GO:0034720	histone.H3-K4.demethylation	5	1.155209e-39	1.492183e-35	2.984367e-36	3.814566e+2	HumanChimpAncestor	34.8262
GO.Biological.Process	GO:0070988	demethylation	6	6.711442e-36	8.669170e-32	1.444862e-32	7.592847e+1	HumanChimpAncestor	31.062
GO.Biological.Process	GO:0060765	regulation.of.androgen.receptor.signaling.pathway	7	2.488857e-31	3.214857e-27	4.592652e-28	1.250120e+2	HumanChimpAncestor	26.4928
GO.Biological.Process	GO:0002456	T.cell.mediated.immunity	8	1.438525e-28	1.858143e-24	2.322678e-25	8.600964e+1	HumanChimpAncestor	23.7309
GO.Biological.Process	GO:0033143	regulation.of.intracellular.steroid.hormone.receptor.signaling.pathway	9	2.738338e-22	3.537111e-18	3.930124e-19	3.648141e+1	HumanChimpAncestor	17.4514
GO.Biological.Process	GO:0002449	lymphocyte.mediated.immunity	10	6.912167e-22	8.928446e-18	8.928446e-19	3.451672e+1	HumanChimpAncestor	17.0492
GO.Biological.Process	GO:0006412	translation	11	1.074713e-21	1.388207e-17	1.262006e-18	1.678115e+1	HumanChimpAncestor	16.8575
GO.Biological.Process	GO:0043043	peptide.biosynthetic.process	12	1.209938e-20	1.562877e-16	1.302397e-17	1.497142e+1	HumanChimpAncestor	15.8061
GO.Biological.Process	GO:0002460	adaptive.immune.response.based.on.somatic.recombination.of.immune.receptors.built.from.immunoglobulin.superfamily.domains	13	4.397355e-20	5.680063e-16	4.369280e-17	2.690436e+1	HumanChimpAncestor	15.2456
GO.Biological.Process	GO:0016570	histone.modification	14	1.073874e-19	1.387123e-15	9.908022e-17	1.223677e+1	HumanChimpAncestor	14.8579
GO.Biological.Process	GO:0019882	antigen.processing.and.presentation	15	7.660220e-19	9.894706e-15	6.596471e-16	2.264386e+1	HumanChimpAncestor	14.0046
GO.Biological.Process	GO:0043604	amide.biosynthetic.process	16	2.203734e-18	2.846563e-14	1.779102e-15	1.169133e+1	HumanChimpAncestor	13.5457
GO.Biological.Process	GO:0006518	peptide.metabolic.process	17	5.131229e-18	6.628008e-14	3.898829e-15	1.122779e+1	HumanChimpAncestor	13.1786
GO.Biological.Process	GO:0016569	covalent.chromatin.modification	18	1.578977e-16	2.039565e-12	1.133091e-13	8.749053e+0	HumanChimpAncestor	11.6905
GO.Biological.Process	GO:0002250	adaptive.immune.response	19	2.257667e-15	2.916228e-11	1.534857e-12	1.390552e+1	HumanChimpAncestor	10.5352
GO.Biological.Process	GO:0043603	cellular.amide.metabolic.process	20	4.146511e-15	5.356048e-11	2.678024e-12	8.118756e+0	HumanChimpAncestor	10.2712
GO.Biological.Process	GO:0050911	detection.of.chemical.stimulus.involved.in.sensory.perception.of.smell	1	2.457117e-16	3.173858e-12	3.173858e-12	3.317733e+1	HumanGorillaAncestor	11.4984
GO.Biological.Process	GO:0050907	detection.of.chemical.stimulus.involved.in.sensory.perception	2	2.313906e-14	2.988872e-10	1.494436e-10	2.317035e+1	HumanGorillaAncestor	9.52449
GO.Biological.Process	GO:0007608	sensory.perception.of.smell	3	1.912131e-13	2.469900e-9	8.232999e-10	1.957869e+1	HumanGorillaAncestor	8.60732
GO.Biological.Process	GO:0007606	sensory.perception.of.chemical.stimulus	4	2.494151e-11	3.221695e-7	8.054237e-8	1.320479e+1	HumanGorillaAncestor	6.49192
GO.Biological.Process	GO:0006470	protein.dephosphorylation	5	2.611525e-11	3.373307e-7	6.746614e-8	7.572274e+0	HumanGorillaAncestor	6.47194
GO.Biological.Process	GO:0009593	detection.of.chemical.stimulus	6	3.997121e-11	5.163081e-7	8.605135e-8	1.270440e+1	HumanGorillaAncestor	6.28709
GO.Biological.Process	GO:0035335	peptidyl-tyrosine.dephosphorylation	7	1.360117e-10	1.756863e-6	2.509804e-7	1.008432e+1	HumanGorillaAncestor	5.75526
GO.Biological.Process	GO:0050906	detection.of.stimulus.involved.in.sensory.perception	8	2.903734e-10	3.750753e-6	4.688442e-7	1.078675e+1	HumanGorillaAncestor	5.42588
GO.Biological.Process	GO:0016311	dephosphorylation	9	3.377446e-9	4.362647e-5	4.847386e-6	5.569151e+0	HumanGorillaAncestor	4.36025
GO.Biological.Process	GO:1903070	negative.regulation.of.ER-associated.ubiquitin-dependent.protein.catabolic.process	10	1.179831e-7	1.523988e-3	1.523988e-4	9.441337e+1	HumanGorillaAncestor	2.81702
GO.Biological.Process	GO:0002710	negative.regulation.of.T.cell.mediated.immunity	11	8.439717e-7	1.090158e-2	9.910529e-4	2.992687e+1	HumanGorillaAncestor	1.96251
GO.Biological.Process	GO:0050860	negative.regulation.of.T.cell.receptor.signaling.pathway	12	1.144686e-6	1.478591e-2	1.232159e-3	2.811434e+1	HumanGorillaAncestor	1.83015
GO.Biological.Process	GO:1903069	regulation.of.ER-associated.ubiquitin-dependent.protein.catabolic.process	13	1.584887e-6	2.047199e-2	1.574768e-3	4.915049e+1	HumanGorillaAncestor	1.68884
GO.Biological.Process	GO:0050858	negative.regulation.of.antigen.receptor-mediated.signaling.pathway	14	3.404259e-6	4.397281e-2	3.140915e-3	2.246125e+1	HumanGorillaAncestor	1.35682
GO.Biological.Process	GO:0051606	detection.of.stimulus	15	4.365968e-6	5.639521e-2	3.759681e-3	4.667121e+0	HumanGorillaAncestor	1.24876
GO.Biological.Process	GO:1904293	negative.regulation.of.ERAD.pathway	16	1.200679e-5	1.550917e-1	9.693232e-3	2.936936e+1	HumanGorillaAncestor	0.809411
GO.Biological.Process	GO:0050856	regulation.of.T.cell.receptor.signaling.pathway	17	1.464491e-5	1.891683e-1	1.112755e-2	1.657854e+1	HumanGorillaAncestor	0.723152
GO.Biological.Process	GO:0002707	negative.regulation.of.lymphocyte.mediated.immunity	18	1.737442e-5	2.244254e-1	1.246808e-2	1.599461e+1	HumanGorillaAncestor	0.648928
GO.Biological.Process	GO:0002823	negative.regulation.of.adaptive.immune.response.based.on.somatic.recombination.of.immune.receptors.built.from.immunoglobulin.superfamily.domains	19	2.717748e-5	3.510515e-1	1.847640e-2	1.455677e+1	HumanGorillaAncestor	0.454629
GO.Biological.Process	GO:0002820	negative.regulation.of.adaptive.immune.response	20	4.858875e-5	6.276209e-1	3.138104e-2	1.287058e+1	HumanGorillaAncestor	0.202303
GO.Biological.Process	GO:0050907	detection.of.chemical.stimulus.involved.in.sensory.perception	1	9.299565e-49	1.201225e-44	1.201225e-44	3.509828e+1	HumanMacaqueAncestor	43.9204
GO.Biological.Process	GO:0007606	sensory.perception.of.chemical.stimulus	2	3.216744e-39	4.155068e-35	2.077534e-35	2.000252e+1	HumanMacaqueAncestor	34.3814
GO.Biological.Process	GO:0009593	detection.of.chemical.stimulus	3	1.428481e-38	1.845169e-34	6.150563e-35	1.924453e+1	HumanMacaqueAncestor	33.734
GO.Biological.Process	GO:0050906	detection.of.stimulus.involved.in.sensory.perception	4	7.650300e-36	9.881893e-32	2.470473e-32	1.633969e+1	HumanMacaqueAncestor	31.0052
GO.Biological.Process	GO:0050911	detection.of.chemical.stimulus.involved.in.sensory.perception.of.smell	5	1.851293e-29	2.391315e-25	4.782630e-26	3.141049e+1	HumanMacaqueAncestor	24.6214
GO.Biological.Process	GO:0007608	sensory.perception.of.smell	6	6.679048e-24	8.627326e-20	1.437888e-20	1.853604e+1	HumanMacaqueAncestor	19.0641
GO.Biological.Process	GO:0051606	detection.of.stimulus	7	2.367501e-22	3.058101e-18	4.368716e-19	7.069722e+0	HumanMacaqueAncestor	17.5145
GO.Biological.Process	GO:0001580	detection.of.chemical.stimulus.involved.in.sensory.perception.of.bitter.taste	8	8.261583e-22	1.067149e-17	1.333936e-18	5.568842e+1	HumanMacaqueAncestor	16.9718
GO.Biological.Process	GO:0050913	sensory.perception.of.bitter.taste	9	6.958547e-21	8.988355e-17	9.987061e-18	4.828073e+1	HumanMacaqueAncestor	16.0463
GO.Biological.Process	GO:0050912	detection.of.chemical.stimulus.involved.in.sensory.perception.of.taste	10	1.101104e-20	1.422296e-16	1.422296e-17	4.681545e+1	HumanMacaqueAncestor	15.847
GO.Biological.Process	GO:0051205	protein.insertion.into.membrane	11	9.605909e-19	1.240795e-14	1.127996e-15	3.462557e+1	HumanMacaqueAncestor	13.9063
GO.Biological.Process	GO:0050909	sensory.perception.of.taste	12	1.097304e-16	1.417388e-12	1.181156e-13	2.506205e+1	HumanMacaqueAncestor	11.8485
GO.Biological.Process	GO:0015693	magnesium.ion.transport	13	5.943320e-16	7.676986e-12	5.905374e-13	5.141897e+1	HumanMacaqueAncestor	11.1148
GO.Biological.Process	GO:1903830	magnesium.ion.transmembrane.transport	14	4.356569e-14	5.627380e-10	4.019557e-11	3.464678e+1	HumanMacaqueAncestor	9.24969
GO.Biological.Process	GO:0016267	O-glycan.processing,.core.1	15	1.924861e-12	2.486343e-8	1.657562e-9	9.348904e+1	HumanMacaqueAncestor	7.60444
GO.Biological.Process	GO:0007600	sensory.perception	16	4.630777e-12	5.981575e-8	3.738484e-9	3.478074e+0	HumanMacaqueAncestor	7.22318
GO.Biological.Process	GO:0006910	phagocytosis,.recognition	17	2.365851e-11	3.055970e-7	1.797629e-8	2.391580e+1	HumanMacaqueAncestor	6.51485
GO.Biological.Process	GO:0010133	proline.catabolic.process.to.glutamate	18	1.264490e-10	1.633342e-6	9.074121e-8	1.743016e+2	HumanMacaqueAncestor	5.78692
GO.Biological.Process	GO:0006958	complement.activation,.classical.pathway	19	1.349655e-10	1.743349e-6	9.175523e-8	1.996853e+1	HumanMacaqueAncestor	5.75862
GO.Biological.Process	GO:0002455	humoral.immune.response.mediated.by.circulating.immunoglobulin	20	2.386122e-10	3.082154e-6	1.541077e-7	1.881756e+1	HumanMacaqueAncestor	5.51115
GO.Biological.Process	GO:0007506	gonadal.mesoderm.development	1	7.109259e-85	9.183030e-81	9.183030e-81	1.971549e+2	HumanMarmosetAncestor	80.037
GO.Biological.Process	GO:0006334	nucleosome.assembly	2	3.715514e-36	4.799329e-32	2.399665e-32	1.501115e+1	HumanMarmosetAncestor	31.3188
GO.Biological.Process	GO:0031497	chromatin.assembly	3	3.025516e-33	3.908059e-29	1.302686e-29	1.272482e+1	HumanMarmosetAncestor	28.408
GO.Biological.Process	GO:0034728	nucleosome.organization	4	8.366221e-32	1.080665e-27	2.701662e-28	1.171557e+1	HumanMarmosetAncestor	26.9663
GO.Biological.Process	GO:0006333	chromatin.assembly.or.disassembly	5	2.531722e-30	3.270225e-26	6.540451e-27	1.075554e+1	HumanMarmosetAncestor	25.4854
GO.Biological.Process	GO:0006323	DNA.packaging	6	9.697169e-29	1.252583e-24	2.087639e-25	9.808495e+0	HumanMarmosetAncestor	23.9022
GO.Biological.Process	GO:0065004	protein-DNA.complex.assembly	7	4.545871e-25	5.871902e-21	8.388431e-22	7.892799e+0	HumanMarmosetAncestor	20.2312
GO.Biological.Process	GO:0019344	cysteine.biosynthetic.process	8	6.690146e-25	8.641662e-21	1.080208e-21	1.144881e+2	HumanMarmosetAncestor	20.0634
GO.Biological.Process	GO:0071824	protein-DNA.complex.subunit.organization	9	4.313123e-22	5.571261e-18	6.190290e-19	6.587447e+0	HumanMarmosetAncestor	17.254
GO.Biological.Process	GO:0072757	cellular.response.to.camptothecin	10	6.570628e-22	8.487280e-18	8.487280e-19	7.102499e+1	HumanMarmosetAncestor	17.0712
GO.Biological.Process	GO:0071103	DNA.conformation.change	11	1.142011e-21	1.475136e-17	1.341032e-18	6.417871e+0	HumanMarmosetAncestor	16.8312
GO.Biological.Process	GO:1901563	response.to.camptothecin	12	1.252149e-21	1.617401e-17	1.347834e-18	6.788230e+1	HumanMarmosetAncestor	16.7912
GO.Biological.Process	GO:0071557	histone.H3-K27.demethylation	13	1.419423e-21	1.833469e-17	1.410361e-18	6.728684e+1	HumanMarmosetAncestor	16.7367
GO.Biological.Process	GO:0070202	regulation.of.establishment.of.protein.localization.to.chromosome	14	5.250628e-21	6.782236e-17	4.844454e-18	6.136560e+1	HumanMarmosetAncestor	16.1686
GO.Biological.Process	GO:1901750	leukotriene.D4.biosynthetic.process	15	7.347139e-21	9.490299e-17	6.326866e-18	5.992734e+1	HumanMarmosetAncestor	16.0227
GO.Biological.Process	GO:0007498	mesoderm.development	16	4.651725e-19	6.008633e-15	3.755396e-16	5.449290e+0	HumanMarmosetAncestor	14.2212
GO.Biological.Process	GO:0006751	glutathione.catabolic.process	17	4.736819e-18	6.118549e-14	3.599147e-15	3.778670e+1	HumanMarmosetAncestor	13.2134
GO.Biological.Process	GO:0072711	cellular.response.to.hydroxyurea	18	1.121073e-17	1.448090e-13	8.044944e-15	3.551250e+1	HumanMarmosetAncestor	12.8392
GO.Biological.Process	GO:0072710	response.to.hydroxyurea	19	2.299115e-17	2.969767e-13	1.563035e-14	3.371736e+1	HumanMarmosetAncestor	12.5273
GO.Biological.Process	GO:0006325	chromatin.organization	20	5.515252e-17	7.124051e-13	3.562026e-14	3.039766e+0	HumanMarmosetAncestor	12.1473
GO.Biological.Process	GO:1900004	negative.regulation.of.serine-type.endopeptidase.activity	1	5.305361e-26	6.852935e-22	6.852935e-22	1.087888e+3	HumanMouseAncestor	21.1641
GO.Biological.Process	GO:1900003	regulation.of.serine-type.endopeptidase.activity	2	1.042167e-25	1.346167e-21	6.730836e-22	1.011096e+3	HumanMouseAncestor	20.8709
GO.Biological.Process	GO:1900138	negative.regulation.of.phospholipase.A2.activity	3	4.043781e-25	5.223352e-21	1.741117e-21	8.725192e+2	HumanMouseAncestor	20.2821
GO.Biological.Process	GO:0010519	negative.regulation.of.phospholipase.activity	4	2.034997e-21	2.628606e-17	6.571514e-18	3.424030e+2	HumanMouseAncestor	16.5803
GO.Biological.Process	GO:0060192	negative.regulation.of.lipase.activity	5	2.228240e-20	2.878218e-16	5.756435e-17	2.628231e+2	HumanMouseAncestor	15.5409
GO.Biological.Process	GO:0032429	regulation.of.phospholipase.A2.activity	6	2.259223e-20	2.918238e-16	4.863731e-17	2.624218e+2	HumanMouseAncestor	15.5349
GO.Biological.Process	GO:0048714	positive.regulation.of.oligodendrocyte.differentiation	7	6.677353e-18	8.625137e-14	1.232162e-14	1.396314e+2	HumanMouseAncestor	13.0642
GO.Biological.Process	GO:0014003	oligodendrocyte.development	8	4.832789e-16	6.242514e-12	7.803142e-13	8.667992e+1	HumanMouseAncestor	11.2046
GO.Biological.Process	GO:0007032	endosome.organization	9	1.559499e-15	2.014405e-11	2.238228e-12	7.605588e+1	HumanMouseAncestor	10.6959
GO.Biological.Process	GO:0048713	regulation.of.oligodendrocyte.differentiation	10	3.904151e-15	5.042992e-11	5.042992e-12	6.864468e+1	HumanMouseAncestor	10.2973
GO.Biological.Process	GO:0045687	positive.regulation.of.glial.cell.differentiation	11	5.066100e-15	6.543881e-11	5.948983e-12	6.667428e+1	HumanMouseAncestor	10.1842
GO.Biological.Process	GO:0010517	regulation.of.phospholipase.activity	12	2.967838e-14	3.833556e-10	3.194630e-11	5.470601e+1	HumanMouseAncestor	9.4164
GO.Biological.Process	GO:0014015	positive.regulation.of.gliogenesis	13	3.416962e-14	4.413690e-10	3.395146e-11	5.384909e+1	HumanMouseAncestor	9.3552
GO.Biological.Process	GO:0060191	regulation.of.lipase.activity	14	2.458239e-13	3.175307e-9	2.268077e-10	4.315498e+1	HumanMouseAncestor	8.49821
GO.Biological.Process	GO:0048709	oligodendrocyte.differentiation	15	4.415334e-13	5.703287e-9	3.802191e-10	4.040580e+1	HumanMouseAncestor	8.24387
GO.Biological.Process	GO:0045685	regulation.of.glial.cell.differentiation	16	1.187453e-12	1.533833e-8	9.586457e-10	3.614854e+1	HumanMouseAncestor	7.81422
GO.Biological.Process	GO:0021782	glial.cell.development	17	2.265162e-12	2.925910e-8	1.721123e-9	3.361093e+1	HumanMouseAncestor	7.53374
GO.Biological.Process	GO:0014013	regulation.of.gliogenesis	18	2.849074e-11	3.680149e-7	2.044527e-8	2.524398e+1	HumanMouseAncestor	6.43413
GO.Biological.Process	GO:0010951	negative.regulation.of.endopeptidase.activity	19	1.393702e-10	1.800245e-6	9.474973e-8	2.107741e+1	HumanMouseAncestor	5.74467
GO.Biological.Process	GO:0010466	negative.regulation.of.peptidase.activity	20	2.451052e-10	3.166024e-6	1.583012e-7	1.976386e+1	HumanMouseAncestor	5.49949
